Printed Circuit Mount - Standard Profile
Printed Circuit Mount
Series: SPW-S&D
  • Power Rating: 1.1VA - 36VA
  • Primary Voltage: 115, 115/230 V
  • Frequency: 60Hz
  • Series/Prallel Secondary Voltage
  • Insulation Material 130°C Standard (Optional 200°C)
  • High Isolation - 2500Vrms
  • No Electrostatic Shield Required

Agency Approval
  • UL 5085-2 General Purpose Recognized (E47299)
  • CSA C22.2 #66 certified (063944)
  • UL 1446 Recognized Class B (130oC) OBJY2, Insulation System File E95662
Results: 120
Standard Parts:
VA Rating
  • 1.1
  • 2.4
  • 6
  • 12
  • 20
  • 36
Primary Voltage
  • 115V
  • 115/230V
Secondary Series
  • 10VCT @ 110mA
  • 10VCT @ 250mA
  • 10VCT @ 600mA
  • 10VCT @ 1.20A
  • 10VCT @ 2.00A
  • 10VCT @ 3.60A
  • 12.6VCT @ 90mA
  • 12.6VCT @ 200mA
  • 12.6VCT @ 500mA
  • 12.6VCT @ 1.00A
  • 12.6VCT @ 1.60A
  • 12.6VCT @ 2.85A
  • 16VCT @ 70mA
  • 16VCT @ 150mA
  • 16VCT @ 400mA
  • 16VCT @ 800mA
  • 16VCT @ 1.25A
  • 16VCT @ 2.25A
  • 20VCT @ 55mA
  • 20VCT @ 120mA
  • 20VCT @ 300mA
  • 20VCT @ 600mA
  • 20VCT @ 1.00A
  • 20VCT @ 1.80A
  • 24VCT @ 45mA
  • 24VCT @ 100mA
  • 24VCT @ 250mA
  • 24VCT @ 500mA
  • 24VCT @ 800mA
  • 24VCT @ 1.50A
  • 28VCT @ 40mA
  • 28VCT @ 85mA
  • 28VCT @ 200mA
  • 28VCT @ 420mA
  • 28VCT @ 700mA
  • 28VCT @ 1.30A
  • 36VCT @ 30mA
  • 36VCT @ 65mA
  • 36VCT @ 170mA
  • 36VCT @ 350mA
  • 36VCT @ 550mA
  • 36VCT @ 1.00A
  • 48VCT @ 23mA
  • 48VCT @ 50mA
  • 48VCT @ 125mA
  • 48VCT @ 250mA
  • 48VCT @ 400mA
  • 48VCT @ 750mA
  • 56VCT @ 20mA
  • 56VCT @ 45mA
  • 56VCT @ 110mA
  • 56VCT @ 220mA
  • 56VCT @ 350mA
  • 56VCT @ 650mA
  • 120VCT @ 10mA
  • 120VCT @ 20mA
  • 120VCT @ 50mA
  • 120VCT @ 100mA
  • 120VCT @ 160mA
  • 120VCT @ 300mA
Secondary Parallel
  • 5V @ 220mA
  • 5V @ 500mA
  • 5V @ 1.20A
  • 5V @ 2.40A
  • 5V @ 4.00A
  • 5V @ 7.20A
  • 6.3V @ 180mA
  • 6.3V @ 400mA
  • 6.3V @ 1.00A
  • 6.3V @ 2.00A
  • 6.3V @ 3.20A
  • 6.3V @ 5.70A
  • 8V @ 140mA
  • 8V @ 300mA
  • 8V @ 800mA
  • 8V @ 1.60A
  • 8V @ 2.50A
  • 8V @ 4.50A
  • 10V @ 110mA
  • 10V @ 240mA
  • 10V @ 600mA
  • 10V @ 1.20A
  • 10V @ 2.00A
  • 10V @ 3.60A
  • 12V @ 90mA
  • 12V @ 200mA
  • 12V @ 500mA
  • 12V @ 1.00A
  • 12V @ 1.60A
  • 12V @ 3.00A
  • 14V @ 80mA
  • 14V @ 170mA
  • 14V @ 400mA
  • 14V @ 840mA
  • 14V @ 1.40A
  • 14V @ 2.60A
  • 18V @ 60mA
  • 18V @ 130mA
  • 18V @ 340mA
  • 18V @ 700mA
  • 18V @ 1.10A
  • 18V @ 2.00A
  • 24V @ 46mA
  • 24V @ 100mA
  • 24V @ 250mA
  • 24V @ 500mA
  • 24V @ 800mA
  • 24V @ 1.50A
  • 28V @ 40mA
  • 28V @ 90mA
  • 28V @ 220mA
  • 28V @ 440mA
  • 28V @ 700mA
  • 28V @ 1.30A
  • 60V @ 20mA
  • 60V @ 40mA
  • 60V @ 100mA
  • 60V @ 200mA
  • 60V @ 320mA
  • 60V @ 600mA

Cannot Find Part Number, Please Click Here:

Results: 120
Compare Part Number VA Rating Primary Voltage Secondary Series Secondary Parallel UL File No. RoHs Reach Datasheet Quanitity Available Check Price
SPW-620-S 36 115V 10VCT @ 3.60A 5V @ 7.20A E47299 Yes Yes View 0 Check Price
SPW-621-S 36 115V 12.6VCT @ 2.85A 6.3V @ 5.70A E47299 Yes Yes View 0 Check Price
SPW-622-S 36 115V 16VCT @ 2.25A 8V @ 4.50A E47299 Yes Yes View 0 Check Price
SPW-623-S 36 115V 20VCT @ 1.80A 10V @ 3.60A E47299 Yes Yes View 0 Check Price
SPW-624-S 36 115V 24VCT @ 1.50A 12V @ 3.00A E47299 Yes Yes View 0 Check Price
SPW-625-S 36 115V 28VCT @ 1.30A 14V @ 2.60A E47299 Yes Yes View 0 Check Price
SPW-626-S 36 115V 36VCT @ 1.00A 18V @ 2.00A E47299 Yes Yes View 0 Check Price
SPW-627-S 36 115V 48VCT @ 750mA 24V @ 1.50A E47299 Yes Yes View 0 Check Price
SPW-628-S 36 115V 56VCT @ 650mA 28V @ 1.30A E47299 Yes Yes View 0 Check Price
SPW-629-S 36 115V 120VCT @ 300mA 60V @ 600mA E47299 Yes Yes View 0 Check Price
SPW-350-D 1.1 115/230V 10VCT @ 110mA 5V @ 220mA E47299 Yes Yes View 37 Check Price
SPW-351-D 1.1 115/230V 12.6VCT @ 90mA 6.3V @ 180mA E47299 Yes Yes View 28 Check Price
SPW-352-D 1.1 115/230V 16VCT @ 70mA 8V @ 140mA E47299 Yes Yes View 84 Check Price
SPW-353-D 1.1 115/230V 20VCT @ 55mA 10V @ 110mA E47299 Yes Yes View 0 Check Price
SPW-354-D 1.1 115/230V 24VCT @ 45mA 12V @ 90mA E47299 Yes Yes View 6 Check Price
SPW-355-D 1.1 115/230V 28VCT @ 40mA 14V @ 80mA E47299 Yes Yes View 36 Check Price
SPW-356-D 1.1 115/230V 36VCT @ 30mA 18V @ 60mA E47299 Yes Yes View 36 Check Price
SPW-357-D 1.1 115/230V 48VCT @ 23mA 24V @ 46mA E47299 Yes Yes View 8 Check Price
SPW-358-D 1.1 115/230V 56VCT @ 20mA 28V @ 40mA E47299 Yes Yes View 0 Check Price
SPW-359-D 1.1 115/230V 120VCT @ 10mA 60V @ 20mA E47299 Yes Yes View 0 Check Price
SPW-400-D 2.4 115/230V 10VCT @ 250mA 5V @ 500mA E47299 Yes Yes View 25 Check Price
SPW-401-D 2.4 115/230V 12.6VCT @ 200mA 6.3V @ 400mA E47299 Yes Yes View 60 Check Price
SPW-402-D 2.4 115/230V 16VCT @ 150mA 8V @ 300mA E47299 Yes Yes View 117 Check Price
SPW-403-D 2.4 115/230V 20VCT @ 120mA 10V @ 240mA E47299 Yes Yes View 44 Check Price
SPW-404-D 2.4 115/230V 24VCT @ 100mA 12V @ 200mA E47299 Yes Yes View 78 Check Price
SPW-405-D 2.4 115/230V 28VCT @ 85mA 14V @ 170mA E47299 Yes Yes View 0 Check Price
SPW-406-D 2.4 115/230V 36VCT @ 65mA 18V @ 130mA E47299 Yes Yes View 46 Check Price
SPW-407-D 2.4 115/230V 48VCT @ 50mA 24V @ 100mA E47299 Yes Yes View 8 Check Price
SPW-408-D 2.4 115/230V 56VCT @ 45mA 28V @ 90mA E47299 Yes Yes View 52 Check Price
SPW-409-D 2.4 115/230V 120VCT @ 20mA 60V @ 40mA E47299 Yes Yes View 15 Check Price
SPW-500-D 6 115/230V 10VCT @ 600mA 5V @ 1.20A E47299 Yes Yes View 0 Check Price
SPW-501-D 6 115/230V 12.6VCT @ 500mA 6.3V @ 1.00A E47299 Yes Yes View 0 Check Price
SPW-502-D 6 115/230V 16VCT @ 400mA 8V @ 800mA E47299 Yes Yes View 0 Check Price
SPW-503-D 6 115/230V 20VCT @ 300mA 10V @ 600mA E47299 Yes Yes View 25 Check Price
SPW-504-D 6 115/230V 24VCT @ 250mA 12V @ 500mA E47299 Yes Yes View 25 Check Price
SPW-505-D 6 115/230V 28VCT @ 200mA 14V @ 400mA E47299 Yes Yes View 7 Check Price
SPW-506-D 6 115/230V 36VCT @ 170mA 18V @ 340mA E47299 Yes Yes View 54 Check Price
SPW-507-D 6 115/230V 48VCT @ 125mA 24V @ 250mA E47299 Yes Yes View 0 Check Price
SPW-508-D 6 115/230V 56VCT @ 110mA 28V @ 220mA E47299 Yes Yes View 108 Check Price
SPW-509-D 6 115/230V 120VCT @ 50mA 60V @ 100mA E47299 Yes Yes View 0 Check Price
SPW-600-D 12 115/230V 10VCT @ 1.20A 5V @ 2.40A E47299 Yes Yes View 50 Check Price
SPW-601-D 12 115/230V 12.6VCT @ 1.00A 6.3V @ 2.00A E47299 Yes Yes View 0 Check Price
SPW-602-D 12 115/230V 16VCT @ 800mA 8V @ 1.60A E47299 Yes Yes View 561 Check Price
SPW-603-D 12 115/230V 20VCT @ 600mA 10V @ 1.20A E47299 Yes Yes View 25 Check Price
SPW-604-D 12 115/230V 24VCT @ 500mA 12V @ 1.00A E47299 Yes Yes View 0 Check Price
SPW-605-D 12 115/230V 28VCT @ 420mA 14V @ 840mA E47299 Yes Yes View 0 Check Price
SPW-606-D 12 115/230V 36VCT @ 350mA 18V @ 700mA E47299 Yes Yes View 0 Check Price
SPW-607-D 12 115/230V 48VCT @ 250mA 24V @ 500mA E47299 Yes Yes View 77 Check Price
SPW-608-D 12 115/230V 56VCT @ 220mA 28V @ 440mA E47299 Yes Yes View 0 Check Price
SPW-609-D 12 115/230V 120VCT @ 100mA 60V @ 200mA E47299 Yes Yes View 0 Check Price
51 - 100 of 120
Get FREE e-Newsletter