- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Printed Circuit Mount - Standard Profile
Printed Circuit Mount
Series: Captain Class (P)
- Flame Retardant, UL 94V0 Rating
- High Efficiency
- Power Rating: 1.1VA or 2.4VA
- Primary Voltage: 115, 115/230 or 230 V
- Frequency: 50/60Hz (Economy 60Hz-only Models Available)
- Secondary Voltage - 5V to 24V
- Insulation Material 130°C Standard (Optional 200°C)
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5086-3 Class 2 Recognized (File E49606)
- UL 1446 Recognized Insulation system (File E95662)
- UL/cUL 5083-3 Class 2 Recognized (File E43609)
Results:
27
Standard Parts:
Results: 27
Compare | Part Number | VA Rating | Primary Voltage | Secondary Voltage | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
P001-1-710X | 1.1 | 115V | 10V @ 0.11A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-1-712X | 1.1 | 115V | 12.6V @ 0.09A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-1-716X | 1.1 | 115V | 16V @ 0.07A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-1-720X | 1.1 | 115V | 20V @ 0.055A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-1-710X | 2.4 | 115V | 10V 2 0.25A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-1-712X | 2.4 | 115V | 12.6V @ 0.2A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-1-716X | 2.4 | 115V | 16V @ 0.15A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-1-720X | 2.4 | 115V | 20V @ 0.12A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-1-724X | 2.4 | 115V | 24V @ 0.1A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-710X | 1.1 | 115/230V | 10V @ 0.11A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-712X | 1.1 | 115/230V | 12.6V @ 0.09A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-716X | 1.1 | 115/230V | 16V @ 0.07A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-720X | 1.1 | 115/230V | 20V @ 0.055A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-710X | 2.4 | 115/230V | 10V 2 0.25A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-712X | 2.4 | 115/230V | 12.6V @ 0.2A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-716X | 2.4 | 115/230V | 16V @ 0.15A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-720X | 2.4 | 115/230V | 20V @ 0.12A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-724X | 2.4 | 115/230V | 24V @ 0.1A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-3-710X | 1.1 | 230V | 10V @ 0.11A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-3-712X | 1.1 | 230V | 12.6V @ 0.09A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-3-716X | 1.1 | 230V | 16V @ 0.07A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P001-3-720X | 1.1 | 230V | 20V @ 0.055A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-3-710X | 2.4 | 230V | 10V 2 0.25A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-3-712X | 2.4 | 230V | 12.6V @ 0.2A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-3-716X | 2.4 | 230V | 16V @ 0.15A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-3-720X | 2.4 | 230V | 20V @ 0.12A | File E47299 | Yes | Yes | View | 0 | Check Price | |
P002-3-724X | 2.4 | 230V | 24V @ 0.1A | File E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All