- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Printed Circuit Mount - Standard Profile
Printed Circuit Mount - High Performance
Series: Captain Class(P)
- Flame Retardant, UL 94V0 Rating
- High Efficiency
- Power Rating: 1.1VA - 36VA
- Primary Voltage: 115, 115/230 or 230V
- Frequency: 50/60Hz
- Secondary Voltage - 5V to 120V
- Insulation Material 130°C Standard (Optional 200°C)
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Recognized Insulation System (File E95662)
- UL/cUL 5083-3 Class 2 Recognized (File E43609)
Results:
180
Standard Parts:
Results: 180
Compare | Part Number | VA Rating | Primary Voltage | Secondary Series | Secondary Parallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
P012-3-010 | 12 | 230V | 10VCT @ 1.20A | 5V @ 2.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-012 | 12 | 230V | 12.6VCT @ 1.00A | 6.3 @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-016 | 12 | 230V | 16VCT @ 0.80A | 8V @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-020 | 12 | 230V | 20VCT @ 0.60A | 10V @ 1.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-024 | 12 | 230V | 24VCT @ 0.50A | 12V @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-028 | 12 | 230V | 28VCT @ 0.42A | 14V @ 0.84A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-036 | 12 | 230V | 36VCT @ 0.35A | 18V @ 0.70A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-048 | 12 | 230V | 48VCT @ 0.25A | 24V @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-056 | 12 | 230V | 56VCT @ 0.22A | 28V @ 0.44A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-3-120 | 12 | 230V | 120VCT @ 0.10A | 60V @ 0.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-010 | 20 | 230V | 10VCT @ 2.00A | 5V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-012 | 20 | 230V | 12.6VCT @ 1.60A | 6.3 @ 3.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-016 | 20 | 230V | 16VCT @ 1.25A | 8V @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-020 | 20 | 230V | 20VCT @ 1.00A | 10V @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-024 | 20 | 230V | 24VCT @ 0.80A | 12V @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-028 | 20 | 230V | 28VCT @ 0.70A | 14V @ 1.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-036 | 20 | 230V | 36VCT @ 0.55A | 18V @ 1.10A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-048 | 20 | 230V | 48VCT @ 0.40A | 24V @ 0.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-056 | 20 | 230V | 56VCT @ 0.35A | 28V @ 0.70A | E47299 | Yes | Yes | View | 0 | Check Price | |
P020-3-120 | 20 | 230V | 120VCT @ 0.16A | 60V @ 0.32A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-010 | 36 | 230V | 10VCT @ 3.60A | 5V @ 7.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-012 | 36 | 230V | 12.6VCT @ 2.85A | 6.3 @ 5.70A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-016 | 36 | 230V | 16VCT @ 2.25A | 8V @ 4.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-020 | 36 | 230V | 20VCT @ 1.80A | 10V @ 3.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-024 | 36 | 230V | 24VCT @ 1.50A | 12V @ 3.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-028 | 36 | 230V | 28VCT @ 1.30A | 14V @ 2.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-036 | 36 | 230V | 36VCT @ 1.00A | 18V @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-048 | 36 | 230V | 48VCT @ 0.75A | 24V @ 1.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-056 | 36 | 230V | 56VCT @ 0.65A | 28V @ 1.30A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-3-120 | 36 | 230V | 120VCT @ 0.30A | 60V @ 0.60A | E47299 | Yes | Yes | View | 4 | Check Price |
Compare (0)
Clear All