- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Printed Circuit Mount - Standard Profile
Printed Circuit Mount - High Performance
Series: Captain Class(P)
- Flame Retardant, UL 94V0 Rating
- High Efficiency
- Power Rating: 1.1VA - 36VA
- Primary Voltage: 115, 115/230 or 230V
- Frequency: 50/60Hz
- Secondary Voltage - 5V to 120V
- Insulation Material 130°C Standard (Optional 200°C)
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Recognized Insulation System (File E95662)
- UL/cUL 5083-3 Class 2 Recognized (File E43609)
Results:
180
Standard Parts:
Results: 180
Compare | Part Number | VA Rating | Primary Voltage | Secondary Series | Secondary Parallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
P036-1-010 | 36 | 115V | 10VCT @ 3.60A | 5V @ 7.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-012 | 36 | 115V | 12.6VCT @ 2.85A | 6.3 @ 5.70A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-016 | 36 | 115V | 16VCT @ 2.25A | 8V @ 4.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-020 | 36 | 115V | 20VCT @ 1.80A | 10V @ 3.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-024 | 36 | 115V | 24VCT @ 1.50A | 12V @ 3.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-028 | 36 | 115V | 28VCT @ 1.30A | 14V @ 2.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-036 | 36 | 115V | 36VCT @ 1.00A | 18V @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-048 | 36 | 115V | 48VCT @ 0.75A | 24V @ 1.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-056 | 36 | 115V | 56VCT @ 0.65A | 28V @ 1.30A | E47299 | Yes | Yes | View | 0 | Check Price | |
P036-1-120 | 36 | 115V | 120VCT @ 0.30A | 60V @ 0.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-010 | 1.1 | 115/230V | 10VCT @ 0.11A | 5V @ 0.22A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-012 | 1.1 | 115/230V | 12.6VCT @ 0.09A | 6.3 @ 0.18A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-016 | 1.1 | 115/230V | 16VCT @ 0.07A | 8V @ 0.14A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-020 | 1.1 | 115/230V | 20VCT @ 0.055A | 10V @ 0.11A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-024 | 1.1 | 115/230V | 24VCT @ 0.045A | 12V @ 0.09A | E47299 | Yes | Yes | View | 1080 | Check Price | |
P001-2-028 | 1.1 | 115/230V | 28VCT @ 0.04A | 14V @ 0.08A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-036 | 1.1 | 115/230V | 36VCT @ 0.03A | 18V @ 0.06A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-048 | 1.1 | 115/230V | 48VCT @ 0.023A | 24V @ 0.046A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-056 | 1.1 | 115/230V | 56VCT @ 0.02A | 28V @ 0.04A | E47299 | Yes | Yes | View | 0 | Check Price | |
P001-2-120 | 1.1 | 115/230V | 120VCT @ 0.01A | 60V @ 0.02A | E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-010 | 2.4 | 115/230V | 10VCT @ 0.25A | 5V @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-012 | 2.4 | 115/230V | 12.6VCT @ 0.20A | 6.3 @ 0.40A | E47299 | Yes | Yes | View | 415 | Check Price | |
P002-2-016 | 2.4 | 115/230V | 16VCT @ 0.15A | 8V @ 0.30A | E47299 | Yes | Yes | View | 497 | Check Price | |
P002-2-020 | 2.4 | 115/230V | 20VCT @ 0.12A | 10V @ 0.24A | E47299 | Yes | Yes | View | 3060 | Check Price | |
P002-2-024 | 2.4 | 115/230V | 24VCT @ 0.10A | 12V @ 0.20A | E47299 | Yes | Yes | View | 492 | Check Price | |
P002-2-028 | 2.4 | 115/230V | 28VCT @ 0.085A | 14V @ 0.17A | E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-036 | 2.4 | 115/230V | 36VCT @ 0.065A | 18V @ 0.13A | E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-048 | 2.4 | 115/230V | 48VCT @ 0.05A | 24V @ 0.10A | E47299 | Yes | Yes | View | 5 | Check Price | |
P002-2-056 | 2.4 | 115/230V | 56VCT @ 0.045A | 28V @ 0.09A | E47299 | Yes | Yes | View | 0 | Check Price | |
P002-2-120 | 2.4 | 115/230V | 120VCT @ 0.02A | 60V @ 0.04A | E47299 | Yes | Yes | View | 0 | Check Price | |
P006-2-010 | 6 | 115/230V | 10VCT @ 0.60A | 5V @ 1.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P006-2-012 | 6 | 115/230V | 12.6VCT @ 0.50A | 6.3 @ 1.00A | E47299 | Yes | Yes | View | 500 | Check Price | |
P006-2-016 | 6 | 115/230V | 16VCT @ 0.40A | 8V @ 0.80A | E47299 | Yes | Yes | View | 15 | Check Price | |
P006-2-020 | 6 | 115/230V | 20VCT @ 0.30A | 10V @ 0.60A | E47299 | Yes | Yes | View | 8 | Check Price | |
P006-2-024 | 6 | 115/230V | 24VCT @ 0.25A | 12V @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P006-2-028 | 6 | 115/230V | 28VCT @ 0.20A | 14V @ 0.40A | E47299 | Yes | Yes | View | 177 | Check Price | |
P006-2-036 | 6 | 115/230V | 36VCT @ 0.17A | 18V @ 0.34A | E47299 | Yes | Yes | View | 0 | Check Price | |
P006-2-048 | 6 | 115/230V | 48VCT @ 0.125A | 24V @ 0.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
P006-2-056 | 6 | 115/230V | 56VCT @ 0.11A | 28V @ 0.22A | E47299 | Yes | Yes | View | 0 | Check Price | |
P006-2-120 | 6 | 115/230V | 120VCT @ 0.05A | 60V @ 0.10A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-010 | 12 | 115/230V | 10VCT @ 1.20A | 5V @ 2.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-012 | 12 | 115/230V | 12.6VCT @ 1.00A | 6.3 @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-016 | 12 | 115/230V | 16VCT @ 0.80A | 8V @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-020 | 12 | 115/230V | 20VCT @ 0.60A | 10V @ 1.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-024 | 12 | 115/230V | 24VCT @ 0.50A | 12V @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-028 | 12 | 115/230V | 28VCT @ 0.42A | 14V @ 0.84A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-036 | 12 | 115/230V | 36VCT @ 0.35A | 18V @ 0.70A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-048 | 12 | 115/230V | 48VCT @ 0.25A | 24V @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-056 | 12 | 115/230V | 56VCT @ 0.22A | 28V @ 0.44A | E47299 | Yes | Yes | View | 0 | Check Price | |
P012-2-120 | 12 | 115/230V | 120VCT @ 0.10A | 60V @ 0.20A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All