Printed Circuit Mount - Standard Profile
Printed Circuit Mount - Econoline
Series: SZ/DSZ
  • Power Rating: 1.1VA - 36VA
  • Primary Voltage: 115 or 115/230 V
  • Frequency: 50/60Hz
  • Secondary Voltage: 5 - 120V
  • Class B Insulation - 130°C
  • High Isolation - 2500Vrms
  • Low Capacitive Coupling, no Electrostatic Shield Needed

Agency Approval
  • UL/cUL 5085-2 Recognized (File E47299)
  • UL 1446 Insulation System File E95662
Results: 123
Standard Parts:
VA Rating
  • 1.1
  • 2.4
  • 6
  • 12
  • 20
  • 36
Primary Voltage
  • 115V
  • 115/230V
  • 230V
Secondary Series
  • 10VCT @0.11A
  • 10VCT @0.25A
  • 10VCT @0.6A
  • 10VCT @1.2A
  • 10VCT @2.0A
  • 10VCT @3.6A
  • 12.6VCT @0.09A
  • 12.6VCT @0.2A
  • 12.6VCT @0.5A
  • 12.6VCT @1.0A
  • 12.6VCT @1.6A
  • 12.6VCT @2.85A
  • 16VCT @ 0.07A
  • 16VCT @ 0.15A
  • 16VCT @ 0.40A
  • 16VCT @ 0.80A
  • 16VCT @ 1.25A
  • 16VCT @ 2.25A
  • 20VCT @ 0.055A
  • 20VCT @ 0.12A
  • 20VCT @ 0.30A
  • 20VCT @ 0.60A
  • 20VCT @ 1.00A
  • 20VCT @ 1.80A
  • 24VCT @ 0.045A
  • 24VCT @ 0.10A
  • 24VCT @ 0.25A
  • 24VCT @ 0.50A
  • 24VCT @ 0.80A
  • 24VCT @ 1.50A
  • 28VCT @ 0.04A
  • 28VCT @ 0.085A
  • 28VCT @ 0.20A
  • 28VCT @ 0.42A
  • 28VCT @ 0.70A
  • 28VCT @ 1.30A
  • 36VCT @ 0.03A
  • 36VCT @ 0.065A
  • 36VCT @ 0.17A
  • 36VCT @ 0.35A
  • 36VCT @ 0.55A
  • 36VCT @ 1.0A
  • 48VCT @ 0.023A
  • 48VCT @ 0.05A
  • 48VCT @ 0.125A
  • 48VCT @ 0.25A
  • 48VCT @ 0.40A
  • 48VCT @ 0.75A
  • 56VCT @ 0.02A
  • 56VCT @ 0.045A
  • 56VCT @ 0.11A
  • 56VCT @ 0.22A
  • 56VCT @ 0.35A
  • 56VCT @ 0.65A
  • 120VCT @ 0.01A
  • 120VCT @ 0.02A
  • 120VCT @ 0.05A
  • 120VCT @ 0.10A
  • 120VCT @ 0.16A
  • 120VCT @ 0.30A
  • 20V @ 0.13A
  • 20V @ 0.12A
Secondary Parallel
  • 5V @ 0.22A
  • 5V @ 0.50A
  • 5V @ 1.20A
  • 5V @ 2.40A
  • 5V @ 4.00A
  • 5V @ 7.20A
  • 6.3V @ 0.18A
  • 6.3V @ 0.40A
  • 6.3V @ 1.00A
  • 6.3V @ 2.00A
  • 6.3V @ 3.20A
  • 6.3V @ 5.70A
  • 8V @ 0.14A
  • 8V @ 0.30A
  • 8V @ 0.80A
  • 8V @ 1.60A
  • 8V @ 2.50A
  • 8V @ 4.50A
  • 10V @ 0.11A
  • 10V @ 0.24A
  • 10V @ 0.60A
  • 10V @ 1.20A
  • 10V @ 2.00A
  • 10V @ 3.60A
  • 12V @ 0.09A
  • 12V @ 0.20A
  • 12V @ 0.50A
  • 12V @ 1.00A
  • 12V @ 1.60A
  • 12V @ 3.00A
  • 14V @ 0.08A
  • 14V @ 0.17A
  • 14V @ 0.40A
  • 14V @ 0.84A
  • 14V @ 1.40A
  • 14V @ 2.60A
  • 18V @ 0.06A
  • 18V @ 0.13A
  • 18V @ 0.34A
  • 18V @ 0.70A
  • 18V @ 1.10A
  • 18V @ 2.0A
  • 24V @ 0.046A
  • 24V @ 0.10A
  • 24V @ 0.25A
  • 24V @ 0.50A
  • 24V @ 0.80A
  • 24V @ 1.50A
  • 28V @ 0.04A
  • 28V @ 0.09A
  • 28V @ 0.22A
  • 28V @ 0.44A
  • 28V @ 0.70A
  • 28V @ 1.30A
  • 60V @ 0.02A
  • 60V @ 0.04A
  • 60V @ 0.10A
  • 60V @ 0.20A
  • 60V @ 0.32A
  • 60V @ 0.60A
  • -

Cannot Find Part Number, Please Click Here:

Results: 123
Compare Part Number VA Rating Primary Voltage Secondary Series Secondary Parallel UL File No. RoHs Reach Datasheet Quanitity Available Check Price
SZ7-10 36 115V 10VCT @3.6A 5V @ 7.20A E47299 Yes Yes View 0 Check Price
SZ7-12 36 115V 12.6VCT @2.85A 6.3V @ 5.70A E47299 Yes Yes View 0 Check Price
SZ7-16 36 115V 16VCT @ 2.25A 8V @ 4.50A E47299 Yes Yes View 0 Check Price
SZ7-20 36 115V 20VCT @ 1.80A 10V @ 3.60A E47299 Yes Yes View 0 Check Price
SZ7-24 36 115V 24VCT @ 1.50A 12V @ 3.00A E47299 Yes Yes View 0 Check Price
SZ7-28 36 115V 28VCT @ 1.30A 14V @ 2.60A E47299 Yes Yes View 0 Check Price
SZ7-36 36 115V 36VCT @ 1.0A 18V @ 2.0A E47299 Yes Yes View 0 Check Price
SZ7-48 36 115V 48VCT @ 0.75A 24V @ 1.50A E47299 Yes Yes View 0 Check Price
SZ7-56 36 115V 56VCT @ 0.65A 28V @ 1.30A E47299 Yes Yes View 0 Check Price
SZ7-120 36 115V 120VCT @ 0.30A 60V @ 0.60A E47299 Yes Yes View 0 Check Price
DSZ2-10 1.1 115/230V 10VCT @0.11A 5V @ 0.22A E47299 Yes Yes View 0 Check Price
DSZ2-12 1.1 115/230V 12.6VCT @0.09A 6.3V @ 0.18A E47299 Yes Yes View 0 Check Price
DSZ2-16 1.1 115/230V 16VCT @ 0.07A 8V @ 0.14A E47299 Yes Yes View 0 Check Price
DSZ2-20 1.1 115/230V 20VCT @ 0.055A 10V @ 0.11A E47299 Yes Yes View 0 Check Price
DSZ2-24 1.1 115/230V 24VCT @ 0.045A 12V @ 0.09A E47299 Yes Yes View 0 Check Price
DSZ2-28 1.1 115/230V 28VCT @ 0.04A 14V @ 0.08A E47299 Yes Yes View 0 Check Price
DSZ2-36 1.1 115/230V 36VCT @ 0.03A 18V @ 0.06A E47299 Yes Yes View 0 Check Price
DSZ2-48 1.1 115/230V 48VCT @ 0.023A 24V @ 0.046A E47299 Yes Yes View 0 Check Price
DSZ2-56 1.1 115/230V 56VCT @ 0.02A 28V @ 0.04A E47299 Yes Yes View 0 Check Price
DSZ2-120 1.1 115/230V 120VCT @ 0.01A 60V @ 0.02A E47299 Yes Yes View 0 Check Price
DSZ3-10 2.4 115/230V 10VCT @0.25A 5V @ 0.50A E47299 Yes Yes View 0 Check Price
DSZ3-12 2.4 115/230V 12.6VCT @0.2A 6.3V @ 0.40A E47299 Yes Yes View 0 Check Price
DSZ3-16 2.4 115/230V 16VCT @ 0.15A 8V @ 0.30A E47299 Yes Yes View 0 Check Price
DSZ3-20 2.4 115/230V 20VCT @ 0.12A 10V @ 0.24A E47299 Yes Yes View 0 Check Price
DSZ3-24 2.4 115/230V 24VCT @ 0.10A 12V @ 0.20A E47299 Yes Yes View 0 Check Price
DSZ3-28 2.4 115/230V 28VCT @ 0.085A 14V @ 0.17A E47299 Yes Yes View 0 Check Price
DSZ3-36 2.4 115/230V 36VCT @ 0.065A 18V @ 0.13A E47299 Yes Yes View 0 Check Price
DSZ3-48 2.4 115/230V 48VCT @ 0.05A 24V @ 0.10A E47299 Yes Yes View 0 Check Price
DSZ3-56 2.4 115/230V 56VCT @ 0.045A 28V @ 0.09A E47299 Yes Yes View 0 Check Price
DSZ3-120 2.4 115/230V 120VCT @ 0.02A 60V @ 0.04A E47299 Yes Yes View 0 Check Price
DSZ4-10 6 115/230V 10VCT @0.6A 5V @ 1.20A E47299 Yes Yes View 0 Check Price
DSZ4-12 6 115/230V 12.6VCT @0.5A 6.3V @ 1.00A E47299 Yes Yes View 0 Check Price
DSZ4-16 6 115/230V 16VCT @ 0.40A 8V @ 0.80A E47299 Yes Yes View 0 Check Price
DSZ4-20 6 115/230V 20VCT @ 0.30A 10V @ 0.60A E47299 Yes Yes View 0 Check Price
DSZ4-24 6 115/230V 24VCT @ 0.25A 12V @ 0.50A E47299 Yes Yes View 0 Check Price
DSZ4-28 6 115/230V 28VCT @ 0.20A 14V @ 0.40A E47299 Yes Yes View 0 Check Price
DSZ4-36 6 115/230V 36VCT @ 0.17A 18V @ 0.34A E47299 Yes Yes View 0 Check Price
DSZ4-48 6 115/230V 48VCT @ 0.125A 24V @ 0.25A E47299 Yes Yes View 0 Check Price
DSZ4-56 6 115/230V 56VCT @ 0.11A 28V @ 0.22A E47299 Yes Yes View 0 Check Price
DSZ4-120 6 115/230V 120VCT @ 0.05A 60V @ 0.10A E47299 Yes Yes View 0 Check Price
DSZ5-10 12 115/230V 10VCT @1.2A 5V @ 2.40A E47299 Yes Yes View 0 Check Price
DSZ5-12 12 115/230V 12.6VCT @1.0A 6.3V @ 2.00A E47299 Yes Yes View 0 Check Price
DSZ5-16 12 115/230V 16VCT @ 0.80A 8V @ 1.60A E47299 Yes Yes View 0 Check Price
DSZ5-20 12 115/230V 20VCT @ 0.60A 10V @ 1.20A E47299 Yes Yes View 0 Check Price
DSZ5-24 12 115/230V 24VCT @ 0.50A 12V @ 1.00A E47299 Yes Yes View 0 Check Price
DSZ5-28 12 115/230V 28VCT @ 0.42A 14V @ 0.84A E47299 Yes Yes View 0 Check Price
DSZ5-36 12 115/230V 36VCT @ 0.35A 18V @ 0.70A E47299 Yes Yes View 0 Check Price
DSZ5-48 12 115/230V 48VCT @ 0.25A 24V @ 0.50A E47299 Yes Yes View 0 Check Price
DSZ5-56 12 115/230V 56VCT @ 0.22A 28V @ 0.44A E47299 Yes Yes View 0 Check Price
DSZ5-120 12 115/230V 120VCT @ 0.10A 60V @ 0.20A E47299 Yes Yes View 0 Check Price
51 - 100 of 123
Get FREE e-Newsletter