- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
International Series Printed Circuit Mount - Standard Profile
Printed Circuit Mount - High Performance
Series: Admiral Class(IP)
- High Efficiency
- Flame Retardant - UL 94V0 Rating
- Power Rating: 2.5VA - 56VA
- Primary Voltage: 115, 115/230 or 230V
- Frequency: 50/60Hz
- Secondary Voltage: 5 - 36V
- Insulation Material 130°C Standard
- High Isolation - 4000Vrms
- Optional Internal Current or Thermal Protector
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 60950 Recognized (File E144070)
- EN61558-2 Certified (TUV Cert B016500020)
- UL 1446 Recognized Insulation System (File E95662)
Results:
126
Standard Parts:
Results: 126
Compare | Part Number | VA Rating | Primary Voltage | Secondary Series | Secondary Parallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
IP010-3-016 | 10 | 230V | 16VCT @ 0.62A | 8V @ 1.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP010-3-020 | 10 | 230V | 20VCT @ 0.50A | 10V @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP010-3-024 | 10 | 230V | 24VCT @ 0.42A | 12V @ 0.84A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP010-3-028 | 10 | 230V | 28VCT @ 0.36A | 14V @ 0.72A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP010-3-036 | 10 | 230V | 36VCT @ 0.28A | 18V @ 0.56A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-010 | 20 | 230V | 10VCT @ 2.00A | 5V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-012 | 20 | 230V | 12.6VCT @ 1.60A | 6.3V @ 3.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-016 | 20 | 230V | 16VCT @ 1.25A | 8V @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-020 | 20 | 230V | 20VCT @ 1.00A | 10V @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-024 | 20 | 230V | 24VCT @ 0.83A | 12V @ 1.66A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-028 | 20 | 230V | 28VCT @ 0.72A | 14V @ 1.44A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP020-3-036 | 20 | 230V | 36VCT @ 0.56A | 18V @ 1.12A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-010 | 30 | 230V | 10VCT @ 3.00A | 5V @ 6.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-012 | 30 | 230V | 12.6VCT @ 2.40A | 6.3V @ 4.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-016 | 30 | 230V | 16VCT @ 1.90A | 8V @ 3.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-020 | 30 | 230V | 20VCT @ 1.50A | 10V @ 3.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-024 | 30 | 230V | 24VCT @ 1.25A | 12V @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-028 | 30 | 230V | 28VCT @ 1.06A | 14V @ 2.12A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP030-3-036 | 30 | 230V | 36VCT @ 0.82A | 18V @ 1.64A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-010 | 56 | 230V | 10VCT @ 5.60A | 5V @ 11.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-012 | 56 | 230V | 12.6VCT @ 4.40A | 6.3V @ 8.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-016 | 56 | 230V | 16VCT @ 3.50A | 8V @ 7.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-020 | 56 | 230V | 20VCT @ 2.80A | 10V @ 5.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-024 | 56 | 230V | 24VCT @ 2.33A | 12V @ 4.66A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-028 | 56 | 230V | 28VCT @ 2.00A | 14V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IP056-3-036 | 56 | 230V | 36VCT @ 1.56A | 18V @ 3.12A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All