International Series Printed Circuit Mount - Standard Profile
Printed Circuit Mount - High Performance
Series: Admiral Class(IP)
  • High Efficiency
  • Flame Retardant - UL 94V0 Rating
  • Power Rating: 2.5VA - 56VA
  • Primary Voltage: 115, 115/230 or 230V
  • Frequency: 50/60Hz
  • Secondary Voltage: 5 - 36V
  • Insulation Material 130°C Standard
  • High Isolation - 4000Vrms
  • Optional Internal Current or Thermal Protector

Agency Approval
  • UL/cUL 5085-2 Recognized (File E47299)
  • UL 60950 Recognized (File E144070)
  • EN61558-2 Certified (TUV Cert B016500020)
  • UL 1446 Recognized Insulation System (File E95662)
Results: 126
Standard Parts:
VA Rating
  • 2.5
  • 5
  • 10
  • 20
  • 30
  • 56
Primary Voltage
  • 115V
  • 115/230V
  • 230V
Secondary Series
  • 10VCT @ 0.25A
  • 10VCT @ 0.50A
  • 10VCT @ 1.00A
  • 10VCT @ 2.00A
  • 10VCT @ 3.00A
  • 10VCT @ 5.60A
  • 12.6VCT @ 0.20A
  • 12.6VCT @ 0.40A
  • 12.6VCT @ 0.80A
  • 12.6VCT @ 1.60A
  • 12.6VCT @ 2.40A
  • 12.6VCT @ 4.40A
  • 16VCT @ 0.15A
  • 16VCT @ 0.31A
  • 16VCT @ 0.62A
  • 16VCT @ 1.25A
  • 16VCT @ 1.90A
  • 16VCT @ 3.50A
  • 20VCT @ 0.12A
  • 20VCT @ 0.25A
  • 20VCT @ 0.50A
  • 20VCT @ 1.00A
  • 20VCT @ 1.50A
  • 20VCT @ 2.80A
  • 24VCT @0.10A
  • 24VCT @ 0.21A
  • 24VCT @ 0.42A
  • 24VCT @ 0.83A
  • 24VCT @ 1.25A
  • 24VCT @ 2.33A
  • 28VCT @ 0.09A
  • 28VCT @ 0.18A
  • 28VCT @ 0.36A
  • 28VCT @ 0.72A
  • 28VCT @ 1.06A
  • 28VCT @ 2.00A
  • 36VCT @ 0.07A
  • 36VCT @ 0.14A
  • 36VCT @ 0.28A
  • 36VCT @ 0.56A
  • 36VCT @ 0.82A
  • 36VCT @ 1.56A
Secondary Parallel
  • 5V @ 0.50A
  • 5V @ 1.00A
  • 5V @ 2.00A
  • 5V @ 4.00A
  • 5V @ 6.00A
  • 5V @ 11.20A
  • 6.3V @ 0.40A
  • 6.3V @ 0.80A
  • 6.3V @ 1.60A
  • 6.3V @ 3.20A
  • 6.3V @ 4.80A
  • 6.3V @ 8.80A
  • 8V @ 0.30A
  • 8V @ 0.62A
  • 8V @ 1.25A
  • 8V @ 2.50A
  • 8V @ 3.80A
  • 8V @ 7.00A
  • 10V @ 0.24A
  • 10V @ 0.50A
  • 10V @ 1.00A
  • 10V @ 2.00A
  • 10V @ 3.00A
  • 10V @ 5.60A
  • 12V @ 0.20A
  • 12V @ 0.42A
  • 12V @ 0.84A
  • 12V @ 1.66A
  • 12V @ 2.50A
  • 12V @ 4.66A
  • 14V @ 0.18A
  • 14V @ 0.36A
  • 14V @ 0.72A
  • 14V @ 1.44A
  • 14V @ 2.12A
  • 14V @ 4.00A
  • 18V @ 0.14A
  • 18V @ 0.28A
  • 18V @ 0.56A
  • 18V @ 1.12A
  • 18V @ 1.64A
  • 18V @ 3.12A

Cannot Find Part Number, Please Click Here:

Results: 126
Compare Part Number VA Rating Primary Voltage Secondary Series Secondary Parallel UL File No. RoHs Reach Datasheet Quanitity Available Check Price
IP002-1-010 2.5 115V 10VCT @ 0.25A 5V @ 0.50A E47299 Yes Yes View 0 Check Price
IP002-1-012 2.5 115V 12.6VCT @ 0.20A 6.3V @ 0.40A E47299 Yes Yes View 0 Check Price
IP002-1-016 2.5 115V 16VCT @ 0.15A 8V @ 0.30A E47299 Yes Yes View 0 Check Price
IP002-1-020 2.5 115V 20VCT @ 0.12A 10V @ 0.24A E47299 Yes Yes View 0 Check Price
IP002-1-024 2.5 115V 24VCT @0.10A 12V @ 0.20A E47299 Yes Yes View 0 Check Price
IP002-1-028 2.5 115V 28VCT @ 0.09A 14V @ 0.18A E47299 Yes Yes View 0 Check Price
IP002-1-036 2.5 115V 36VCT @ 0.07A 18V @ 0.14A E47299 Yes Yes View 0 Check Price
IP005-1-010 5 115V 10VCT @ 0.50A 5V @ 1.00A E47299 Yes Yes View 0 Check Price
IP005-1-012 5 115V 12.6VCT @ 0.40A 6.3V @ 0.80A E47299 Yes Yes View 0 Check Price
IP005-1-016 5 115V 16VCT @ 0.31A 8V @ 0.62A E47299 Yes Yes View 0 Check Price
IP005-1-020 5 115V 20VCT @ 0.25A 10V @ 0.50A E47299 Yes Yes View 0 Check Price
IP005-1-024 5 115V 24VCT @ 0.21A 12V @ 0.42A E47299 Yes Yes View 10 Check Price
IP005-1-028 5 115V 28VCT @ 0.18A 14V @ 0.36A E47299 Yes Yes View 0 Check Price
IP005-1-036 5 115V 36VCT @ 0.14A 18V @ 0.28A E47299 Yes Yes View 0 Check Price
IP010-1-010 10 115V 10VCT @ 1.00A 5V @ 2.00A E47299 Yes Yes View 0 Check Price
IP010-1-012 10 115V 12.6VCT @ 0.80A 6.3V @ 1.60A E47299 Yes Yes View 0 Check Price
IP010-1-016 10 115V 16VCT @ 0.62A 8V @ 1.25A E47299 Yes Yes View 0 Check Price
IP010-1-020 10 115V 20VCT @ 0.50A 10V @ 1.00A E47299 Yes Yes View 0 Check Price
IP010-1-024 10 115V 24VCT @ 0.42A 12V @ 0.84A E47299 Yes Yes View 0 Check Price
IP010-1-028 10 115V 28VCT @ 0.36A 14V @ 0.72A E47299 Yes Yes View 0 Check Price
IP010-1-036 10 115V 36VCT @ 0.28A 18V @ 0.56A E47299 Yes Yes View 0 Check Price
IP020-1-010 20 115V 10VCT @ 2.00A 5V @ 4.00A E47299 Yes Yes View 0 Check Price
IP020-1-012 20 115V 12.6VCT @ 1.60A 6.3V @ 3.20A E47299 Yes Yes View 0 Check Price
IP020-1-016 20 115V 16VCT @ 1.25A 8V @ 2.50A E47299 Yes Yes View 0 Check Price
IP020-1-020 20 115V 20VCT @ 1.00A 10V @ 2.00A E47299 Yes Yes View 0 Check Price
IP020-1-024 20 115V 24VCT @ 0.83A 12V @ 1.66A E47299 Yes Yes View 0 Check Price
IP020-1-028 20 115V 28VCT @ 0.72A 14V @ 1.44A E47299 Yes Yes View 0 Check Price
IP020-1-036 20 115V 36VCT @ 0.56A 18V @ 1.12A E47299 Yes Yes View 0 Check Price
IP030-1-010 30 115V 10VCT @ 3.00A 5V @ 6.00A E47299 Yes Yes View 0 Check Price
IP030-1-012 30 115V 12.6VCT @ 2.40A 6.3V @ 4.80A E47299 Yes Yes View 0 Check Price
IP030-1-016 30 115V 16VCT @ 1.90A 8V @ 3.80A E47299 Yes Yes View 0 Check Price
IP030-1-020 30 115V 20VCT @ 1.50A 10V @ 3.00A E47299 Yes Yes View 0 Check Price
IP030-1-024 30 115V 24VCT @ 1.25A 12V @ 2.50A E47299 Yes Yes View 0 Check Price
IP030-1-028 30 115V 28VCT @ 1.06A 14V @ 2.12A E47299 Yes Yes View 0 Check Price
IP030-1-036 30 115V 36VCT @ 0.82A 18V @ 1.64A E47299 Yes Yes View 0 Check Price
IP056-1-010 56 115V 10VCT @ 5.60A 5V @ 11.20A E47299 Yes Yes View 0 Check Price
IP056-1-012 56 115V 12.6VCT @ 4.40A 6.3V @ 8.80A E47299 Yes Yes View 0 Check Price
IP056-1-016 56 115V 16VCT @ 3.50A 8V @ 7.00A E47299 Yes Yes View 0 Check Price
IP056-1-020 56 115V 20VCT @ 2.80A 10V @ 5.60A E47299 Yes Yes View 0 Check Price
IP056-1-024 56 115V 24VCT @ 2.33A 12V @ 4.66A E47299 Yes Yes View 0 Check Price
IP056-1-028 56 115V 28VCT @ 2.00A 14V @ 4.00A E47299 Yes Yes View 0 Check Price
IP056-1-036 56 115V 36VCT @ 1.56A 18V @ 3.12A E47299 Yes Yes View 0 Check Price
IP002-2-010 2.5 115/230V 10VCT @ 0.25A 5V @ 0.50A E47299 Yes Yes View 500 Check Price
IP002-2-012 2.5 115/230V 12.6VCT @ 0.20A 6.3V @ 0.40A E47299 Yes Yes View 500 Check Price
IP002-2-016 2.5 115/230V 16VCT @ 0.15A 8V @ 0.30A E47299 Yes Yes View 500 Check Price
IP002-2-020 2.5 115/230V 20VCT @ 0.12A 10V @ 0.24A E47299 Yes Yes View 58 Check Price
IP002-2-024 2.5 115/230V 24VCT @0.10A 12V @ 0.20A E47299 Yes Yes View 492 Check Price
IP002-2-028 2.5 115/230V 28VCT @ 0.09A 14V @ 0.18A E47299 Yes Yes View 0 Check Price
IP002-2-036 2.5 115/230V 36VCT @ 0.07A 18V @ 0.14A E47299 Yes Yes View 0 Check Price
IP005-2-010 5 115/230V 10VCT @ 0.50A 5V @ 1.00A E47299 Yes Yes View 0 Check Price
1 - 50 of 126
Get FREE e-Newsletter