International Series Printed Circuit Mount - Low Profile
Printed Circuit Mount - Econoline
Series: SPW-3050
  • Flame Retardant - UL 94V0 Rating
  • Power Rating: 2.5VA - 9VA
  • Primary Voltage: 115/230 (encapsulated)
  • Frequency: 50/60Hz
  • Secondary Voltage: 10 - 230V
  • Insulation Class 130°C Material
  • High Isolation - 4000Vrms
  • Coated to resist dust and moisture

Agency Approval
  • UL 5085-3 Class 2 or Class 3 for U.S. & Canada, File E49606
  • UL 1446 Recognized Class B (130°C) OBJY2
  • UL 1446 Insulation System (File E95662)
Results: 36
Standard Parts:
VA Rating
  • 2.5
  • 6
  • 9
Primary Voltage
  • 115/230V
Sercondary Series
  • 10VCT @ 250mA
  • 10VCT @ 600mA
  • 10VCT @ 900mA
  • 12.6VCT @ 200mA
  • 12.6VCT @ 450mA
  • 12.6VCT @ 715mA
  • 16VCT @ 150mA
  • 16VCT @ 350mA
  • 16VCT @ 562mA
  • 20VCT @ 125mA
  • 20VCT @ 300mA
  • 20VCT @ 450mA
  • 24VCT @ 100mA
  • 24VCT @ 250mA
  • 24VCT @ 375mA
  • 30VCT @ 85mA
  • 30VCT @ 200mA
  • 30VCT @ 300mA
  • 34VCT @ 75mA
  • 34VCT @ 170mA
  • 34VCT @ 265mA
  • 40VCT @ 60mA
  • 40VCT @ 150mA
  • 40VCT @ 225mA
  • 56VCT @ 45mA
  • 56VCT @ 100mA
  • 56VCT @ 161mA
  • 88VCT @ 28mA
  • 88VCT @ 65mA
  • 88VCT @ 102mA
  • 120VCT @ 20mA
  • 120VCT @ 50mA
  • 120VCT @ 75mA
  • 230VCT @ 10mA
  • 230VCT @ 25mA
  • 230VCT @ 39mA
Secondary Parallel
  • 5V @ 500mA
  • 5V @ 1.20A
  • 5V @ 1.80A
  • 6.3V @ 400mA
  • 6.3V @ 900mA
  • 6.3V @ 1.43A
  • 8V @ 300mA
  • 8V @ 700mA
  • 8V @ 1.125A
  • 10V @ 250mA
  • 10V @ 600mA
  • 10V @ 900mA
  • 12V @ 200mA
  • 12V @ 500mA
  • 12V @ 750mA
  • 15V @ 170mA
  • 15V @ 400mA
  • 15V @ 600mA
  • 17V @ 150mA
  • 17V @ 340mA
  • 17V @ 530mA
  • 20V @ 120mA
  • 20V @ 300mA
  • 20V @ 450mA
  • 28V @ 90mA
  • 28V @ 200mA
  • 28V @ 322mA
  • 44V @ 56mA
  • 44V @ 130mA
  • 44V @ 204mA
  • 60V @ 40mA
  • 60V @ 100mA
  • 60V @ 150mA
  • 115V @ 20mA
  • 115V @ 50mA
  • 115V @ 78mA

Cannot Find Part Number, Please Click Here:

Results: 36
Compare Part Number VA Rating Primary Voltage Sercondary Series Secondary Parallel UL File No. RoHs Reach Datasheet Quanitity Available Check Price
SPW-3050 2.5 115/230V 10VCT @ 250mA 5V @ 500mA E47299 Yes Yes View 0 Check Price
SPW-3051 2.5 115/230V 12.6VCT @ 200mA 6.3V @ 400mA E47299 Yes Yes View 9 Check Price
SPW-3052 2.5 115/230V 16VCT @ 150mA 8V @ 300mA E47299 Yes Yes View 100 Check Price
SPW-3053 2.5 115/230V 20VCT @ 125mA 10V @ 250mA E47299 Yes Yes View 0 Check Price
SPW-3054 2.5 115/230V 24VCT @ 100mA 12V @ 200mA E47299 Yes Yes View 138 Check Price
SPW-3055 2.5 115/230V 34VCT @ 75mA 17V @ 150mA E47299 Yes Yes View 0 Check Price
SPW-3056 2.5 115/230V 40VCT @ 60mA 20V @ 120mA E47299 Yes Yes View 0 Check Price
SPW-3057 2.5 115/230V 56VCT @ 45mA 28V @ 90mA E47299 Yes Yes View 0 Check Price
SPW-3058 2.5 115/230V 88VCT @ 28mA 44V @ 56mA E47299 Yes Yes View 0 Check Price
SPW-3059 2.5 115/230V 120VCT @ 20mA 60V @ 40mA E47299 Yes Yes View 0 Check Price
SPW-3060 2.5 115/230V 230VCT @ 10mA 115V @ 20mA E47299 Yes Yes View 187 Check Price
SPW-3061 2.5 115/230V 30VCT @ 85mA 15V @ 170mA E47299 Yes Yes View 0 Check Price
SPW-3100 6 115/230V 10VCT @ 600mA 5V @ 1.20A E47299 Yes Yes View 0 Check Price
SPW-3101 6 115/230V 12.6VCT @ 450mA 6.3V @ 900mA E47299 Yes Yes View 711 Check Price
SPW-3102 6 115/230V 16VCT @ 350mA 8V @ 700mA E47299 Yes Yes View 0 Check Price
SPW-3103 6 115/230V 20VCT @ 300mA 10V @ 600mA E47299 Yes Yes View 0 Check Price
SPW-3104 6 115/230V 24VCT @ 250mA 12V @ 500mA E47299 Yes Yes View 0 Check Price
SPW-3105 6 115/230V 34VCT @ 170mA 17V @ 340mA E47299 Yes Yes View 49 Check Price
SPW-3106 6 115/230V 40VCT @ 150mA 20V @ 300mA E47299 Yes Yes View 0 Check Price
SPW-3107 6 115/230V 56VCT @ 100mA 28V @ 200mA E47299 Yes Yes View 0 Check Price
SPW-3108 6 115/230V 88VCT @ 65mA 44V @ 130mA E47299 Yes Yes View 50 Check Price
SPW-3109 6 115/230V 120VCT @ 50mA 60V @ 100mA E47299 Yes Yes View 0 Check Price
SPW-3110 6 115/230V 230VCT @ 25mA 115V @ 50mA E47299 Yes Yes View 0 Check Price
SPW-3111 6 115/230V 30VCT @ 200mA 15V @ 400mA E47299 Yes Yes View 0 Check Price
SPW-3150 9 115/230V 10VCT @ 900mA 5V @ 1.80A E47299 Yes Yes View 0 Check Price
SPW-3151 9 115/230V 12.6VCT @ 715mA 6.3V @ 1.43A E47299 Yes Yes View 99 Check Price
SPW-3152 9 115/230V 16VCT @ 562mA 8V @ 1.125A E47299 Yes Yes View 816 Check Price
SPW-3153 9 115/230V 20VCT @ 450mA 10V @ 900mA E47299 Yes Yes View 0 Check Price
SPW-3154 9 115/230V 24VCT @ 375mA 12V @ 750mA E47299 Yes Yes View 0 Check Price
SPW-3155 9 115/230V 34VCT @ 265mA 17V @ 530mA E47299 Yes Yes View 28 Check Price
SPW-3156 9 115/230V 40VCT @ 225mA 20V @ 450mA E47299 Yes Yes View 183 Check Price
SPW-3157 9 115/230V 56VCT @ 161mA 28V @ 322mA E47299 Yes Yes View 0 Check Price
SPW-3158 9 115/230V 88VCT @ 102mA 44V @ 204mA E47299 Yes Yes View 0 Check Price
SPW-3159 9 115/230V 120VCT @ 75mA 60V @ 150mA E47299 Yes Yes View 0 Check Price
SPW-3160 9 115/230V 230VCT @ 39mA 115V @ 78mA E47299 Yes Yes View 74 Check Price
SPW-3161 9 115/230V 30VCT @ 300mA 15V @ 600mA E47299 Yes Yes View 0 Check Price
1 - 36 of 36
Get FREE e-Newsletter