- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
International Series Chassis Mount - Lead Wires
Lead Wires - Panel Mount
Series: Admiral Class (IL)
- Power Rating: 2.5VA - 56VA
- Primary Voltage: 115, 115/230, 230 V
- Frequency: 50/60Hz
- Secondary Voltage: 5 - 36V
- Insulation Material 130°C Standard
- High Isolation - 4000Vrms
- Optional Internal Current or Thermal Protector
- Color Coded Lead Wires
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- EN61558-2 Certified (TUV Cert B0165500020)
- UL 60950 Recognized (File E144070)
- UL 1446 Insulation System (File E95662)
Results:
126
Standard Parts:
Results: 126
Compare | Part Number | VA Rating | Primary Voltage | Secondary Series | Secondary Prallel | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|
IL020-3-012 | 20 | 230V | 12.6VCT @ 1.60A | 6.3V @ 3.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-3-016 | 20 | 230V | 16VCT @ 1.25A | 8VCT @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-3-024 | 20 | 230V | 24VCT @ 0.83A | 12V @ 1.66A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-3-028 | 20 | 230V | 28VCT @ 0.72A | 14V @ 1.44A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-3-036 | 20 | 230V | 36VCT @ 0.56A | 18V @ 1.12A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-020 | 30 | 230V | 20VCT @ 1.50A | 10V @ 3.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-012 | 30 | 230V | 12.6VCT @ 2.40A | 6.3V @ 4.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-016 | 30 | 230V | 16VCT @ 1.90A | 8VCT @ 3.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-024 | 30 | 230V | 24VCT @ 1.25A | 12V @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-028 | 30 | 230V | 28VCT @ 1.06A | 14V @ 2.12A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-036 | 30 | 230V | 36VCT @ 0.82A | 18V @1.64A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-020 | 56 | 230V | 20VCT @ 2.80A | 10V @ 5.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-012 | 56 | 230V | 12.6VCT @ 4.40A | 6.3V @ 8.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-016 | 56 | 230V | 16VCT @ 3.50A | 8VCT @ 7.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-024 | 56 | 230V | 24VCT @ 2.33A | 12V @ 4.66A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-028 | 56 | 230V | 28VCT @ 2.00A | 14V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-036 | 56 | 230V | 36VCT @ 1.56A | 18V @ 3.12A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-1-010 | 20 | 115V | 10VCT @ 2.00A | 5V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-1-010 | 30 | 115V | 10VCT @ 3.00A | 5V @ 6.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-1-020 | 56 | 115V | 20VCT @ 2.80A | 10V @ 5.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-2-010 | 20 | 115/230V | 10VCT @ 2.00A | 5V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-2-010 | 30 | 115/230V | 10VCT @ 3.00A | 5V @ 6.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-2-010 | 56 | 115/230V | 10VCT @ 5.60A | 5V @ 11.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL020-3-010 | 20 | 230V | 10VCT @ 2.00A | 5V @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL030-3-010 | 30 | 230V | 10VCT @ 3.00A | 5V @ 6.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
IL056-3-010 | 56 | 230V | 10VCT @ 5.60A | 5V @ 11.20A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All