- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
DC Power Supply
Linear Regulated
Series: BVA
- Single, dual, tripple outputs
- Worldwide field selectable 100/117/220/230-240VAC or 208/240/440/460/480VAC Input
- Rated full load at 50°C
- Overload and short circuit protection
- Remote Sense
- Reverse polarity protection
- Open sense lead protection
- Overvoltage Protection (OVP) on 5V main outputs
- 2 year warranty
Agency Approval
- UL 1950, Third Edition, File #E181899
- CSA C22.2 No. 950, UL File #E181899
- CB Scheme, File #MC3535
- CE Marked
Specifications
- AC Input: Field selectable taps for 100/117/220/230-240VAC or 208/240/440/460/480VAC ±10%, 50/60 Hz
- DC Output: Output is floating; either positive or negative terminal can be grounded
- Line Regulation: ±0.05% for 10% line change
- Load Regulation: ±0.05% for 50% load change
- Thermal Regulation: ±0.02% per °C maximum, ±0.005% per °C typical
- Output Ripple: 2mV RMS maximum, 3mV P-P
- Dynamic Response: 30 microseconds for 50% load change
- Stability: ±0.3% for 24 hour period after 1 hour warm-up
- Short Circuit and Overload Protection: Foldback current limiting, set at 120% of nominal
- Overvoltage Protection: All 5VDC main outputs and is factory set at 6.2V±0.4V(fixed)
- Remote Sensing: Standard on all outputs above 30 watts
- Efficiency: 5V units: 45%; 12 and 15V units: 55%; 24V and higher units: 60%
- Operating Temperature: 0°C to 50°C full rated load, derate linearly to 40% at 70°C
- Storage Temperature: -55°C to +85°C
- Vibration: Per MIL-STD-810B, Method 514, Procedure I, Curve AB (to 50 Hz)
- Shock: Per MIL-STD-810B, Method 514, Procedure V
- Finish: Clear aluminum chassis. Also serves as heat sink
- Mounting: Units can be mounted on several surfaces
Results:
102
Standard Parts:
Results: 102
Compare | Part Number | Input | Number of Outputs | Output 1 | Output 2 | Output 3 | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVA-24FS12 | 100/117/220/230-240VAC | Single Output | 24V @ 12A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24GS24 | 100/117/220/230-240VAC | Single Output | 24V @ 24A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-28AS0.5 | 100/117/220/230-240VAC | Single Output | 28V @ 1.5A | -- | E181899 | Yes | Yes | View | 1 | Check Price | ||
BVA-28AS1 | 100/117/220/230-240VAC | Single Output | 28V @ 1A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-28BS2 | 100/117/220/230-240VAC | Single Output | 12V @ 0.4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-28CS3 | 100/117/220/230-240VAC | Single Output | 28V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-28DS4 | 100/117/220/230-240VAC | Single Output | 28V @ 4A | -- | E181899 | Yes | Yes | View | 1 | Check Price | ||
BVA-28ES6 | 100/117/220/230-240VAC | Single Output | 28V @ 6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-28FS10 | 100/117/220/230-240VAC | Single Output | 28V @ 10A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-48AS0.5 | 100/117/220/230-240VAC | Single Output | 48V @ 0.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-48BS1 | 100/117/220/230-240VAC | Single Output | 48V @ 1A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-48DS3 | 100/117/220/230-240VAC | Single Output | 48V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-48ES4 | 100/117/220/230-240VAC | Single Output | 48V @ 4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-48FS8 | 100/117/220/230-240VAC | Single Output | 48V @ 8A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-5AD1.5-OVP | 100/117/220/230-240VAC | Dual Output | 5V @ 1.5A | -5V @ 1.5A | -- | E181899 | Yes | Yes | View | 1 | Check Price | |
BVA-5BD3-OVP | 100/117/220/230-240VAC | Dual Output | 5V @ 3A | -5V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA5CD6-OVP | 100/117/220/230-240VAC | Dual Output | 5V @ 6A | -5V @ 6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-12AA0.4 | 100/117/220/230-240VAC | Dual Output | 12V @ 0.4A | -12V @ 0.4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-15AA0.4 | 100/117/220/230-240VAC | Dual Output | 15V @ 0.4A | -15V @ 0.4A | -- | E181899 | Yes | Yes | View | 1 | Check Price | |
BVA-12AD1.0 | 100/117/220/230-240VAC | Dual Output | 12V @ 1A, or 15V @ 0.8A | -12V @ 1A, or -15V @ 0.8A, or 5V @ 0.4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-12BD1.7 | 100/117/220/230-240VAC | Dual Output | 12V @ 1.7, or 15V @ 1.5A | -12V @ 1.7A, or -15V @ 1.5A, or 5V @ 0.7A | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-CD3.4 | 100/117/220/230-240VAC | Dual Output | 12V @ 3.4A, or 15V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-12ED5 | 100/117/220/230-240VAC | Dual Output | 12V @ 5A, or 15V @ 5A | -12V @ 5A, or -15V @ 5A | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-52A15T0.4 | 100/117/220/230-240VAC | Triple Output | 5V @ 2A | 9 to 15V @ 0.4A | -9 to 15V @ 0.4A, or -5V @ 0.4A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-53B12T1 | 100/117/220/230-240VAC | Triple Output | 5V @ 3A | -12V @ 1A, or -15V @ 0.8A, or -5V @ 0.4A | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-56C12T1.7 | 100/117/220/230-240VAC | Triple Output | 5V @ 6A | 12V @ 1.7A, or 15V @ 1.5A | -12V @ 1.7A, or -15V @ 0.8A, or -5V @ 0.7A | E181899 | Yes | Yes | View | 2 | Check Price | |
BVA-56D12T1 | 100/117/220/230-240VAC | Triple Output | 5V @ 6A | 12V @ 1A, or 15V @ 1A | -12V @ 1A, or -15V @ 1A, or -5V @ 0.4A | E181899 | Yes | Yes | View | 12 | Check Price | |
BVA-58E12T1.7 | 100/117/220/230-240VAC | Triple Output | 5V @ 8A | 12V @ 1.7A, or 15V @ 1.5A | -12V @ 1.7A, or -15V @ 1.5A, or -5V @ 0.7A | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-512F12T3.4 | 100/117/220/230-240VAC | Triple Output | 5V @ 12A | -12V @ 3.4A, or -15V @ 3A | E181899 | Yes | Yes | View | 2 | Check Price | ||
BVA-5CS9-OVP-480 | 240/480V | Single Output | 5V @ 9A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-5DS12-OVP-480 | 240/480V | Single Output | 5V @ 12A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-5ES18-OVP-480 | 240/480V | Single Output | 5V @ 18A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-5FS25-OVP-480 | 240/480V | Single Output | 5V @ 25A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-12CS5.1-480 | 240/480V | Single Output | 12V @ 5.1A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-12DS6.8-480 | 240/480V | Single Output | 12V @ 6.8A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-12ES10.2-480 | 240/480V | Single Output | 12V @ 10.2A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-12FS16-480 | 240/480V | Single Output | 12V @ 16A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-15CS4.5-480 | 240/480V | Single Output | 15V @ 4.5A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-15DS6-480 | 240/480V | Single Output | 15V @ 6A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-15ES9-480 | 240/480V | Single Output | 15V @ 9A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-15FS15-480 | 240/480V | Single Output | 15V @ 15A | - | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24CS3.6-480 | 240/480V | Single Output | 24V @ 3.6A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-24DS4.8-480 | 240/480V | Single Output | 24V @ 4.8A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-24ES7.2-480 | 240/480V | Single Output | 24V @ 7.2A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-24FS12-480 | 240/480V | Single Output | 24V @ 12A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-28CS3-480 | 240/480V | Single Output | 28V @ 3A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-28DS4-480 | 240/480V | Single Output | 28V @ 4A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-28ES6-480 | 240/480V | Single Output | 28V @ 6A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-28FS10-480 | 240/480V | Single Output | 28V @ 10A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price | |
BVA-48DS3-480 | 240/480V | Single Output | 48V @ 3A | - | -- | E181899 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All