- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
DC Power Supply
Linear Regulated
Series: BVA
- Single, dual, tripple outputs
- Worldwide field selectable 100/117/220/230-240VAC or 208/240/440/460/480VAC Input
- Rated full load at 50°C
- Overload and short circuit protection
- Remote Sense
- Reverse polarity protection
- Open sense lead protection
- Overvoltage Protection (OVP) on 5V main outputs
- 2 year warranty
Agency Approval
- UL 1950, Third Edition, File #E181899
- CSA C22.2 No. 950, UL File #E181899
- CB Scheme, File #MC3535
- CE Marked
Specifications
- AC Input: Field selectable taps for 100/117/220/230-240VAC or 208/240/440/460/480VAC ±10%, 50/60 Hz
- DC Output: Output is floating; either positive or negative terminal can be grounded
- Line Regulation: ±0.05% for 10% line change
- Load Regulation: ±0.05% for 50% load change
- Thermal Regulation: ±0.02% per °C maximum, ±0.005% per °C typical
- Output Ripple: 2mV RMS maximum, 3mV P-P
- Dynamic Response: 30 microseconds for 50% load change
- Stability: ±0.3% for 24 hour period after 1 hour warm-up
- Short Circuit and Overload Protection: Foldback current limiting, set at 120% of nominal
- Overvoltage Protection: All 5VDC main outputs and is factory set at 6.2V±0.4V(fixed)
- Remote Sensing: Standard on all outputs above 30 watts
- Efficiency: 5V units: 45%; 12 and 15V units: 55%; 24V and higher units: 60%
- Operating Temperature: 0°C to 50°C full rated load, derate linearly to 40% at 70°C
- Storage Temperature: -55°C to +85°C
- Vibration: Per MIL-STD-810B, Method 514, Procedure I, Curve AB (to 50 Hz)
- Shock: Per MIL-STD-810B, Method 514, Procedure V
- Finish: Clear aluminum chassis. Also serves as heat sink
- Mounting: Units can be mounted on several surfaces
Results:
102
Standard Parts:
Results: 102
Compare | Part Number | Input | Number of Outputs | Output 1 | Output 2 | Output 3 | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVA-2AS3 | 100/117/220/230-240VAC | Single Output | 2V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-2BS6 | 100/117/220/230-240VAC | Single Output | 2V @ 6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-2DS12 | 100/117/220/230-240VAC | Single Output | 2V @ 12A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-2ES18 | 100/117/220/230-240VAC | Single Output | 2V @ 18A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-5AS1.5-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 1.5A | -- | E181899 | Yes | Yes | View | 11 | Check Price | ||
BVA-5AS3-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-5BS6-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-5CS9-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 9A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-5DS12-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 12A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-5ES18-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 18A | -- | E181899 | Yes | Yes | View | 3 | Check Price | ||
BVA-5FS25-OVP | 100/117/220/230-240VAC | Single Output | 5V @ 25A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7AS1 | 100/117/220/230-240VAC | Single Output | 7V @ 1A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7AS2 | 100/117/220/230-240VAC | Single Output | 7V @ 2A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7BS4 | 100/117/220/230-240VAC | Single Output | 7V @ 4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7CS6 | 100/117/220/230-240VAC | Single Output | 7V @ 6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7DS8 | 100/117/220/230-240VAC | Single Output | 7V @ 8A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7ES12.5 | 100/117/220/230-240VAC | Single Output | 7V @ 12.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-7FS17.5 | 100/117/220/230-240VAC | Single Output | 7V @ 17.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-10AS1.7 | 100/117/220/230-240VAC | Single Output | 10V @ 1.7A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-10BS3.4 | 100/117/220/230-240VAC | Single Output | 10V @ 3.4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-10CS5.1 | 100/117/220/230-240VAC | Single Output | 10V @ 5.1A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-10DS6.8 | 100/117/220/230-240VAC | Single Output | 10V @ 6.8A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-10ES10.2 | 100/117/220/230-240VAC | Single Output | 10V @ 10.2A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-10FS16 | 100/117/220/230-240VAC | Single Output | 10V @ 16A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-12AS0.9 | 100/117/220/230-240VAC | Single Output | 12V @ 0.9A | -- | E181899 | Yes | Yes | View | 14 | Check Price | ||
BVA-12AS1.7 | 100/117/220/230-240VAC | Single Output | 12V @ 1.7A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-12BS3.4 | 100/117/220/230-240VAC | Single Output | 12V @ 3.4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-12CS5.1 | 100/117/220/230-240VAC | Single Output | 12V @ 5.1A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-12DS6.8 | 100/117/220/230-240VAC | Single Output | 12V @ 6.8A | -- | E181899 | Yes | Yes | View | 7 | Check Price | ||
BVA-12ES10.2 | 100/117/220/230-240VAC | Single Output | 12V @ 10.2A | -- | E181899 | Yes | Yes | View | 3 | Check Price | ||
BVA-12FS16 | 100/117/220/230-240VAC | Single Output | 12V @ 16A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-15AS0.9 | 100/117/220/230-240VAC | Single Output | 15V @ 0.9A | -- | E181899 | Yes | Yes | View | 18 | Check Price | ||
BVA-15AS1.5 | 100/117/220/230-240VAC | Single Output | 15V @ 1.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-15BS3 | 100/117/220/230-240VAC | Single Output | 15V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-15CS4.5 | 100/117/220/230-240VAC | Single Output | 15V @ 4.5A | -- | E181899 | Yes | Yes | View | 55 | Check Price | ||
BVA-15DS6 | 100/117/220/230-240VAC | Single Output | 15V @ 6A | -- | E181899 | Yes | Yes | View | 14 | Check Price | ||
BVA-15ES9 | 100/117/220/230-240VAC | Single Output | 15V @ 9A | -- | E181899 | Yes | Yes | View | 39 | Check Price | ||
BVA-15FS15 | 100/117/220/230-240VAC | Single Output | 15V @ 15A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-18AS1.5 | 100/117/220/230-240VAC | Single Output | 18V @ 1.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-18BS3 | 100/117/220/230-240VAC | Single Output | 18V @ 3A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-18CS4.5 | 100/117/220/230-240VAC | Single Output | 18V @ 4.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-18DS6 | 100/117/220/230-240VAC | Single Output | 18V @ 6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-18ES9 | 100/117/220/230-240VAC | Single Output | 18V @ 9A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-18FS15 | 100/117/220/230-240VAC | Single Output | 18V @ 15A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24AS0.5 | 100/117/220/230-240VAC | Single Output | 24V @ 0.5A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24AS1.2 | 100/117/220/230-240VAC | Single Output | 24V @ 1.2A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24BS2.4 | 100/117/220/230-240VAC | Single Output | 24V @ 2.4A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24CS3.6 | 100/117/220/230-240VAC | Single Output | 24V @ 3.6A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24DS4.8 | 100/117/220/230-240VAC | Single Output | 24V @ 4.8A | -- | E181899 | Yes | Yes | View | 0 | Check Price | ||
BVA-24ES7.2 | 100/117/220/230-240VAC | Single Output | 24V @ 7.2A | -- | E181899 | Yes | Yes | View | 6 | Check Price |
Compare (0)
Clear All