- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Class 2 Transformers
Non-Inherently Limited
Series: CL
- Power Rating : 50VA to 100VA
- Primary Voltage : 120V - 600 V
- Secondary Voltage : 24 or 12/24 V
- Frequency 50/60Hz
- Secondary fusing required (Provided by Factory)
- Insulation Class F (155°C)
- Multi voltage combinations are available - consult factory
- Various mounting styles, terminations are available - consult factory
Agency Approval
- UL/cUL 5085-3 Class 2 Recognized
- (UL File E49606 & ETL Report 100920584CHI-001)
- UL 1446 Insulation System File E95662
Results:
627
Standard Parts:
VA Rating
Core Size (Inches)
Primary Voltage
Secondary Voltage
Mounting Type
Lead Wire / Terminal Size
Fusing
More Options Available:
If you cannot find your requirement in standard parts, select the options below to create your own part number:
Results: 627
Compare | Part Number | VA Rating | Core Size (Inches) | Primary Voltage | Secondary Voltage | Mounting Type | Lead Wire / Terminal Size | Fusing | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL60H00-X-AE2C | 60 | 1.0 x 1.0 | 208/230 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H00-X-AB2F | 60 | 1.0 x 1.0 | 208/230 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H00-X-AB2C | 60 | 1.0 x 1.0 | 208/230 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H00-X-BB2F | 60 | 1.0 x 1.0 | 208/230 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H00-X-BB2C | 60 | 1.0 x 1.0 | 208/230 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-HXF | 60 | 1.0 x 1.0 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-HXC | 60 | 1.0 x 1.0 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-VXF | 60 | 1.0 x 1.0 | 120 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-VXC | 60 | 1.0 x 1.0 | 120 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-AE2F | 60 | 1.0 x 1.0 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-AE2C | 60 | 1.0 x 1.0 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-AB2F | 60 | 1.0 x 1.0 | 120 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-AB2C | 60 | 1.0 x 1.0 | 120 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-BB2F | 60 | 1.0 x 1.0 | 120 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H01-X-BB2C | 60 | 1.0 x 1.0 | 120 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-HXF | 60 | 1.0 x 1.0 | 277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-HXC | 60 | 1.0 x 1.0 | 277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-VXF | 60 | 1.0 x 1.0 | 277 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-VXC | 60 | 1.0 x 1.0 | 277 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-AE2F | 60 | 1.0 x 1.0 | 277 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-AE2C | 60 | 1.0 x 1.0 | 277 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-AB2F | 60 | 1.0 x 1.0 | 277 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-AB2C | 60 | 1.0 x 1.0 | 277 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-BB2F | 60 | 1.0 x 1.0 | 277 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H02-X-BB2C | 60 | 1.0 x 1.0 | 277 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-HXF | 60 | 1.0 x 1.0 | 120/208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-HXC | 60 | 1.0 x 1.0 | 120/208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-VXF | 60 | 1.0 x 1.0 | 120/208/240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-VXC | 60 | 1.0 x 1.0 | 120/208/240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-AE2F | 60 | 1.0 x 1.0 | 120/208/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-AE2C | 60 | 1.0 x 1.0 | 120/208/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-AB2F | 60 | 1.0 x 1.0 | 120/208/240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-AB2C | 60 | 1.0 x 1.0 | 120/208/240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-BB2F | 60 | 1.0 x 1.0 | 120/208/240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H03-X-BB2C | 60 | 1.0 x 1.0 | 120/208/240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-HXF | 60 | 1.0 x 1.0 | 480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-HXC | 60 | 1.0 x 1.0 | 480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-VXF | 60 | 1.0 x 1.0 | 480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-VXC | 60 | 1.0 x 1.0 | 480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-AE2F | 60 | 1.0 x 1.0 | 480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-AE2C | 60 | 1.0 x 1.0 | 480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-AB2F | 60 | 1.0 x 1.0 | 480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-AB2C | 60 | 1.0 x 1.0 | 480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-BB2F | 60 | 1.0 x 1.0 | 480 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H04-X-BB2C | 60 | 1.0 x 1.0 | 480 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H05-X-HXF | 60 | 1.0 x 1.0 | 120/208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H05-X-HXC | 60 | 1.0 x 1.0 | 120/208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H05-X-VXF | 60 | 1.0 x 1.0 | 120/208/240/480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H05-X-VXC | 60 | 1.0 x 1.0 | 120/208/240/480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | Circuit Breaker Integral | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL60H05-X-AE2F | 60 | 1.0 x 1.0 | 120/208/240/480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | Factory Provided Fuse | File E49606 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All