- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Class 2 Transformers
Inherently Limited
Series: CL
- Power Rating : 5VA to 50VA
- Primary Voltage : 100V - 575 V
- Secondary Voltage : 24, 12/24 V
- Frequency 50/60Hz
- No secondary fusing required
- Insulation Class F (155°C)
- Multi voltage combinations are available - consult factory
- Various mounting styles,terminations are available - consult factory
Agency Approval
- UL/cUL 5085-3 Class 2 Recognized
- (UL File E49606 & ETL Report 100920584CHI-001)
- UL 1446 Insulation System File E95662
Results:
686
Standard Parts:
VA Rating
Core Size (Inches)
Primary Voltage
Secondary Voltage
Mounting Type
Lead Wire / Terminal Size
Fusing
More Options Available:
If you cannot find your requirement in standard parts, select the options below to create your own part number:
Results: 686
Compare | Part Number | VA Rating | Core Size (Inches) | Primary Voltage | Secondary Voltage | Mounting Type | Lead Wire / Terminal Size | Fusing | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL40V57-X-BB2N | 40 | 3/4 x 1 1/4 | 120/208/277/575 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM00-X-HXN | 40 | 3/4 x 1.0 | 208/230 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM00-X-VXN | 40 | 3/4 x 1.0 | 208/230 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM00-X-AE2N | 40 | 3/4 x 1.0 | 208/230 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM00-X-AB2N | 40 | 3/4 x 1.0 | 208/230 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM00-X-BB2N | 40 | 3/4 x 1.0 | 208/230 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM01-X-HXN | 40 | 3/4 x 1.0 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM01-X-VXN | 40 | 3/4 x 1.0 | 120 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM01-X-AE2N | 40 | 3/4 x 1.0 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM01-X-AB2N | 40 | 3/4 x 1.0 | 120 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM01-X-BB2N | 40 | 3/4 x 1.0 | 120 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM02-X-HXN | 40 | 3/4 x 1.0 | 277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM02-X-VXN | 40 | 3/4 x 1.0 | 277 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM02-X-AE2N | 40 | 3/4 x 1.0 | 277 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM02-X-AB2N | 40 | 3/4 x 1.0 | 277 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM02-X-BB2N | 40 | 3/4 x 1.0 | 277 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM03-X-HXN | 40 | 3/4 x 1.0 | 120/208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM03-X-VXN | 40 | 3/4 x 1.0 | 120/208/240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM03-X-AE2N | 40 | 3/4 x 1.0 | 120/208/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM03-X-AB2N | 40 | 3/4 x 1.0 | 120/208/240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM03-X-BB2N | 40 | 3/4 x 1.0 | 120/208/240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM04-X-HXN | 40 | 3/4 x 1.0 | 480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM04-X-VXN | 40 | 3/4 x 1.0 | 480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM04-X-AE2N | 40 | 3/4 x 1.0 | 480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM04-X-AB2N | 40 | 3/4 x 1.0 | 480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM04-X-BB2N | 40 | 3/4 x 1.0 | 480 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM05-X-HXN | 40 | 3/4 x 1.0 | 120/208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM05-X-VXN | 40 | 3/4 x 1.0 | 120/208/240/480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM05-X-AE2N | 40 | 3/4 x 1.0 | 120/208/240/480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM05-X-AB2N | 40 | 3/4 x 1.0 | 120/208/240/480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM05-X-BB2N | 40 | 3/4 x 1.0 | 120/208/240/480 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM06-X-HXN | 40 | 3/4 x 1.0 | 600 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM06-X-VXN | 40 | 3/4 x 1.0 | 600 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM06-X-AE2N | 40 | 3/4 x 1.0 | 600 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM06-X-AB2N | 40 | 3/4 x 1.0 | 600 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM06-X-BB2N | 40 | 3/4 x 1.0 | 600 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM07-X-HXN | 40 | 3/4 x 1.0 | 120/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM07-X-VXN | 40 | 3/4 x 1.0 | 120/240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM07-X-AE2N | 40 | 3/4 x 1.0 | 120/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM07-X-AB2N | 40 | 3/4 x 1.0 | 120/240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM07-X-BB2N | 40 | 3/4 x 1.0 | 120/240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM10-X-HXN | 40 | 3/4 x 1.0 | 240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM10-X-VXN | 40 | 3/4 x 1.0 | 240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM10-X-AE2N | 40 | 3/4 x 1.0 | 240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM10-X-AB2N | 40 | 3/4 x 1.0 | 240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM10-X-BB2N | 40 | 3/4 x 1.0 | 240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM11-X-HXN | 40 | 3/4 x 1.0 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM11-X-VXN | 40 | 3/4 x 1.0 | 120 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM11-X-AE2N | 40 | 3/4 x 1.0 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL40VM11-X-AB2N | 40 | 3/4 x 1.0 | 120 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All