- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Class 2 Transformers
Inherently Limited
Series: CL
- Power Rating : 5VA to 50VA
- Primary Voltage : 100V - 575 V
- Secondary Voltage : 24, 12/24 V
- Frequency 50/60Hz
- No secondary fusing required
- Insulation Class F (155°C)
- Multi voltage combinations are available - consult factory
- Various mounting styles,terminations are available - consult factory
Agency Approval
- UL/cUL 5085-3 Class 2 Recognized
- (UL File E49606 & ETL Report 100920584CHI-001)
- UL 1446 Insulation System File E95662
Results:
686
Standard Parts:
VA Rating
Core Size (Inches)
Primary Voltage
Secondary Voltage
Mounting Type
Lead Wire / Terminal Size
Fusing
More Options Available:
If you cannot find your requirement in standard parts, select the options below to create your own part number:
Results: 686
Compare | Part Number | VA Rating | Core Size (Inches) | Primary Voltage | Secondary Voltage | Mounting Type | Lead Wire / Terminal Size | Fusing | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL30M05-X-HXN | 30 | 3/4 x 1.0 | 120/208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M05-X-VXN | 30 | 3/4 x 1.0 | 120/208/240/480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M05-X-AE2N | 30 | 3/4 x 1.0 | 120/208/240/480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M05-X-AB2N | 30 | 3/4 x 1.0 | 120/208/240/480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M06-X-HXN | 30 | 3/4 x 1.0 | 600 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M06-X-VXN | 30 | 3/4 x 1.0 | 600 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M06-X-AE2N | 30 | 3/4 x 1.0 | 600 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M06-X-AB2N | 30 | 3/4 x 1.0 | 600 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M07-X-HXN | 30 | 3/4 x 1.0 | 120/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M07-X-VXN | 30 | 3/4 x 1.0 | 120/240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M07-X-AE2N | 30 | 3/4 x 1.0 | 120/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M07-X-AB2N | 30 | 3/4 x 1.0 | 120/240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M10-X-HXN | 30 | 3/4 x 1.0 | 240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M10-X-VXN | 30 | 3/4 x 1.0 | 240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M10-X-AE2N | 30 | 3/4 x 1.0 | 240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M10-X-AB2N | 30 | 3/4 x 1.0 | 240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M11-X-HXN | 30 | 3/4 x 1.0 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M11-X-VXN | 30 | 3/4 x 1.0 | 120 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M11-X-AE2N | 30 | 3/4 x 1.0 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M11-X-AB2N | 30 | 3/4 x 1.0 | 120 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M14-X-HXN | 30 | 3/4 x 1.0 | 277/380/415/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M14-X-VXN | 30 | 3/4 x 1.0 | 277/380/415/480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M14-X-AE2N | 30 | 3/4 x 1.0 | 277/380/415/480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M14-X-AB2N | 30 | 3/4 x 1.0 | 277/380/415/480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M15-X-HXN | 30 | 3/4 x 1.0 | 208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M15-X-VXN | 30 | 3/4 x 1.0 | 208/240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M15-X-AE2N | 30 | 3/4 x 1.0 | 208/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M15-X-AB2N | 30 | 3/4 x 1.0 | 208/240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M17-X-HXN | 30 | 3/4 x 1.0 | 380/415 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M17-X-VXN | 30 | 3/4 x 1.0 | 380/415 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M17-X-AE2N | 30 | 3/4 x 1.0 | 380/415 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M17-X-AB2N | 30 | 3/4 x 1.0 | 380/415 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M21-X-HXN | 30 | 3/4 x 1.0 | 575 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M21-X-VXN | 30 | 3/4 x 1.0 | 575 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M21-X-AE2N | 30 | 3/4 x 1.0 | 575 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M21-X-AB2N | 30 | 3/4 x 1.0 | 575 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M36-X-HXN | 30 | 3/4 x 1.0 | 120/208/240/277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M36-X-VXN | 30 | 3/4 x 1.0 | 120/208/240/277 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M36-X-AE2N | 30 | 3/4 x 1.0 | 120/208/240/277 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M36-X-AB2N | 30 | 3/4 x 1.0 | 120/208/240/277 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M40-X-HXN | 30 | 3/4 x 1.0 | 240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M40-X-VXN | 30 | 3/4 x 1.0 | 240 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M40-X-AE2N | 30 | 3/4 x 1.0 | 240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M40-X-AB2N | 30 | 3/4 x 1.0 | 240 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M44-X-HXN | 30 | 3/4 x 1.0 | 208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M44-X-VXN | 30 | 3/4 x 1.0 | 208/240/480 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M44-X-AE2N | 30 | 3/4 x 1.0 | 208/240/480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M44-X-AB2N | 30 | 3/4 x 1.0 | 208/240/480 | 24V | AB - Foot Mount, Pri & Sec on Opposite Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M45-X-HXN | 30 | 3/4 x 1.0 | 208 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL30M45-X-VXN | 30 | 3/4 x 1.0 | 208 | 24V | VX - Foot Mount, Vertical, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All