- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Class 2 Transformers
Inherently Limited
Series: CL
- Power Rating : 5VA to 50VA
- Primary Voltage : 100V - 575 V
- Secondary Voltage : 24, 12/24 V
- Frequency 50/60Hz
- No secondary fusing required
- Insulation Class F (155°C)
- Multi voltage combinations are available - consult factory
- Various mounting styles,terminations are available - consult factory
Agency Approval
- UL/cUL 5085-3 Class 2 Recognized
- (UL File E49606 & ETL Report 100920584CHI-001)
- UL 1446 Insulation System File E95662
Results:
686
Standard Parts:
VA Rating
Core Size (Inches)
Primary Voltage
Secondary Voltage
Mounting Type
Lead Wire / Terminal Size
Fusing
More Options Available:
If you cannot find your requirement in standard parts, select the options below to create your own part number:
Results: 686
Compare | Part Number | VA Rating | Core Size (Inches) | Primary Voltage | Secondary Voltage | Mounting Type | Lead Wire / Terminal Size | Fusing | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL05X00-X-HXN | 5 | 3/4 x 1/2 | 208/230 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X01-X-HXN | 5 | 3/4 x 1/2 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X02-X-HXN | 5 | 3/4 x 1/2 | 277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X03-X-HXN | 5 | 3/4 x 1/2 | 120/208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X04-X-HXN | 5 | 3/4 x 1/2 | 480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X05-X-HXN | 5 | 3/4 x 1/2 | 120/208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X06-X-HXN | 5 | 3/4 x 1/2 | 600 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X07-X-HXN | 5 | 3/4 x 1/2 | 120/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X10-X-HXN | 5 | 3/4 x 1/2 | 240 | 12V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X11-X-HXN | 5 | 3/4 x 1/2 | 120 | 12V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X14-X-HXN | 5 | 3/4 x 1/2 | 277/380/415/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X15-X-HXN | 5 | 3/4 x 1/2 | 208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X17-X-HXN | 5 | 3/4 x 1/2 | 380/415 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X21-X-HXN | 5 | 3/4 x 1/2 | 575 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X36-X-HXN | 5 | 3/4 x 1/2 | 120/208/240/277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X40-X-HXN | 5 | 3/4 x 1/2 | 240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X44-X-HXN | 5 | 3/4 x 1/2 | 208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X45-X-HXN | 5 | 3/4 x 1/2 | 208 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL05X57-X-HXN | 5 | 3/4 x 1/2 | 120/208/277/575 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL06ES37-X-HXN | 6 | 1/2 x 1/2 | 115 | 10V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL06ES38-X-HXN | 6 | 1/2 x 1/2 | 230 | 10V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A00-X-HXN | 10 | 3/4 x 1/2 | 208/230 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A00-X-AE2N | 10 | 3/4 x 1/2 | 208/230 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A00-X-BB2N | 10 | 3/4 x 1/2 | 208/230 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A01-X-HXN | 10 | 3/4 x 1/2 | 120 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A01-X-AE2N | 10 | 3/4 x 1/2 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A01-X-BB2N | 10 | 3/4 x 1/2 | 120 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A02-X-HXN | 10 | 3/4 x 1/2 | 277 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A02-X-AE2N | 10 | 3/4 x 1/2 | 277 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A02-X-BB2N | 10 | 3/4 x 1/2 | 277 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A03-X-HXN | 10 | 3/4 x 1/2 | 120/208/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A03-X-AE2N | 10 | 3/4 x 1/2 | 120/208/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A03-X-BB2N | 10 | 3/4 x 1/2 | 120/208/240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A04-X-HXN | 10 | 3/4 x 1/2 | 480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A04-X-AE2N | 10 | 3/4 x 1/2 | 480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A04-X-BB2N | 10 | 3/4 x 1/2 | 480 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A05-X-HXN | 10 | 3/4 x 1/2 | 120/208/240/480 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A05-X-AE2N | 10 | 3/4 x 1/2 | 120/208/240/480 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A05-X-BB2N | 10 | 3/4 x 1/2 | 120/208/240/480 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A06-X-HXN | 10 | 3/4 x 1/2 | 600 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A06-X-AE2N | 10 | 3/4 x 1/2 | 600 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A06-X-BB2N | 10 | 3/4 x 1/2 | 600 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A07-X-HXN | 10 | 3/4 x 1/2 | 120/240 | 24V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A07-X-AE2N | 10 | 3/4 x 1/2 | 120/240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A07-X-BB2N | 10 | 3/4 x 1/2 | 120/240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A10-X-HXN | 10 | 3/4 x 1/2 | 240 | 12V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A10-X-AE2N | 10 | 3/4 x 1/2 | 240 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A10-X-BB2N | 10 | 3/4 x 1/2 | 240 | 24V | BB - Foot Mount, Pri & Sec on Same Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A11-X-HXN | 10 | 3/4 x 1/2 | 120 | 12V | HX - Foot Mount, Horizontal, Opposite Side Leads | Lead Wire 12" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price | |
CL10A11-X-AE2N | 10 | 3/4 x 1/2 | 120 | 24V | AE - Lay Down, Pri & Sec on Top Side | All 1/4" | No Fuse Required | File E49606 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All