- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Chassis Mount - Quick Connect
Quick Connect - High Performance
Series: Commodore Class (T)
- High Efficiency
- Flame Retardant - UL 94V0 Rating
- Power Rating: 2.4VA - 100VA
- Primary Voltage: 115, 115/230, 230 V
- Frequency: 50/60Hz
- Secondary Voltage: 10 - 120V
- Insulation Material 130°C Standard
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Recognized Insulation System (File E95662)
- UL/cUL 5085-3 Class 2 Recognized (2.4VA only)
Results:
180
Standard Parts:
Results: 180
Compare | Part Number | VA Rating | Primary Voltage | Secondary Voltage | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
T050-3-510 | 50 | 230V | 10VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-512 | 50 | 230V | 12.6VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-516 | 50 | 230V | 16VCT @ 3.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-520 | 50 | 230V | 20VCT @ 2.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-524 | 50 | 230V | 24VCT @ 2.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-528 | 50 | 230V | 28VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-536 | 50 | 230V | 36VCT @ 1.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-548 | 50 | 230V | 48VCT @ 1.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-556 | 50 | 230V | 56VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T050-3-620 | 50 | 230V | 120VCT @ 500mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-510 | 100 | 230V | 10VCT @ 10.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-512 | 100 | 230V | 12.6VCT @ 8.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-516 | 100 | 230V | 16VCT @ 6.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-520 | 100 | 230V | 20VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-524 | 100 | 230V | 24VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-528 | 100 | 230V | 28VCT @ 3.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-536 | 100 | 230V | 36VCT @ 2.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-548 | 100 | 230V | 48VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-556 | 100 | 230V | 56VCT @ 1.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
T100-3-620 | 100 | 230V | 120VCT @ 850mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-1-710 | 2.4 | 115V | 10V @ 250mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-1-712 | 2.4 | 115V | 12.6V @ 200mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-1-716 | 2.4 | 115V | 16V @ 150mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-1-720 | 2.4 | 115V | 20V @ 120mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-1-724 | 2.4 | 115V | 24V @ 100mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-3-710 | 2.4 | 230V | 10V @ 250mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-3-712 | 2.4 | 230V | 12.6V @ 200mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-3-716 | 2.4 | 230V | 16V @ 150mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-3-720 | 2.4 | 230V | 20V @ 120mA | E47299 | Yes | Yes | View | 0 | Check Price | |
T002-3-724 | 2.4 | 230V | 24V @ 100mA | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All