- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Chassis Mount - Quick Connect
Quick Connect - Econoline
Series: PP/DPP
- Power Rating: 2.4VA - 100VA
- Primary Voltage: 115 or 115/230 V
- Frequency: 50/60Hz
- Secondary Voltage: 10 - 120V
- Class B Insulation - 130°C Continuous
- High Isolation - 2500Vrms
- Split bobbin, low Capacitive Coupling, no Electrostatic Shield Needed
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Insulation System File E95662
Results:
110
Standard Parts:
Results: 110
Compare | Part Number | VA Rating | Primary Voltage | Secondary Voltage | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
PP-8-10 | 100 | 115V | 10VCT @ 10.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-8-12 | 100 | 115V | 12.6VCT @ 8.00A | E47299 | Yes | Yes | View | 26 | Check Price | |
PP-8-16 | 100 | 115V | 16VCT @ 6.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-8-20 | 100 | 115V | 20VCT @ 5.00A | E47299 | Yes | Yes | View | 24 | Check Price | |
PP-8-24 | 100 | 115V | 24VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-8-28 | 100 | 115V | 28VCT @ 3.60A | E47299 | Yes | Yes | View | 8 | Check Price | |
PP-8-36 | 100 | 115V | 36VCT @ 2.80A | E47299 | Yes | Yes | View | 18 | Check Price | |
PP-8-48 | 100 | 115V | 48VCT @ 2.00A | E47299 | Yes | Yes | View | 19 | Check Price | |
PP-8-56 | 100 | 115V | 56VCT @ 1.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
PP-8-120 | 100 | 115V | 120VCT @ 0.85A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-10 | 6 | 115/230V | 10VCT @ 0.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-12 | 6 | 115/230V | 12.6VCT @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-16 | 6 | 115/230V | 16VCT @ 0.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-20 | 6 | 115/230V | 20VCT @ 0.30A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-24 | 6 | 115/230V | 24VCT @ 0.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-28 | 6 | 115/230V | 28VCT @ 0.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-36 | 6 | 115/230V | 36VCT @ 0.17A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-48 | 6 | 115/230V | 48VCT @ 0.125A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-4-56 | 6 | 115/230V | 56VCT @ 0.11A | E47299 | Yes | Yes | View | 48 | Check Price | |
DPP-4-120 | 6 | 115/230V | 120VCT @ 0.05A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-5-10 | 12 | 115/230V | 10VCT @ 1.20A | E47299 | Yes | Yes | View | 10 | Check Price | |
DPP-5-12 | 12 | 115/230V | 12.6VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-5-16 | 12 | 115/230V | 16VCT @ 0.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-5-20 | 12 | 115/230V | 20VCT @ 0.60A | E47299 | Yes | Yes | View | 20 | Check Price | |
DPP-5-24 | 12 | 115/230V | 24VCT @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-5-28 | 12 | 115/230V | 28VCT @ 0.42A | E47299 | Yes | Yes | View | 23 | Check Price | |
DPP-5-36 | 12 | 115/230V | 36VCT @ 0.35A | E47299 | Yes | Yes | View | 23 | Check Price | |
DPP-5-48 | 12 | 115/230V | 48VCT @ 0.25A | E47299 | Yes | Yes | View | 25 | Check Price | |
DPP-5-56 | 12 | 115/230V | 56VCT @ 0.22A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-5-120 | 12 | 115/230V | 120VCT @ 0.10A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-6-10 | 30 | 115/230V | 10VCT @ 3.00A | E47299 | Yes | Yes | View | 7 | Check Price | |
DPP-6-12 | 30 | 115/230V | 12.6VCT @ 2.50A | E47299 | Yes | Yes | View | 22 | Check Price | |
DPP-6-16 | 30 | 115/230V | 16VCT @ 2.00A | E47299 | Yes | Yes | View | 59 | Check Price | |
DPP-6-20 | 30 | 115/230V | 20VCT @ 1.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-6-24 | 30 | 115/230V | 24VCT @ 1.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-6-28 | 30 | 115/230V | 28VCT @ 1.10A | E47299 | Yes | Yes | View | 7 | Check Price | |
DPP-6-36 | 30 | 115/230V | 36VCT @ 0.85A | E47299 | Yes | Yes | View | 3 | Check Price | |
DPP-6-48 | 30 | 115/230V | 48VCT @ 0.63A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-6-56 | 30 | 115/230V | 56VCT @ 0.54A | E47299 | Yes | Yes | View | 6 | Check Price | |
DPP-6-120 | 30 | 115/230V | 120VCT @ 0.25A | E47299 | Yes | Yes | View | 22 | Check Price | |
DPP-7-10 | 56 | 115/230V | 10VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-7-12 | 56 | 115/230V | 12.6VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-7-16 | 56 | 115/230V | 16VCT @ 3.50A | E47299 | Yes | Yes | View | 24 | Check Price | |
DPP-7-20 | 56 | 115/230V | 20VCT @ 2.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-7-24 | 56 | 115/230V | 24VCT @ 2.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-7-28 | 56 | 115/230V | 28VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-7-36 | 56 | 115/230V | 36VCT @ 1.50A | E47299 | Yes | Yes | View | 25 | Check Price | |
DPP-7-48 | 56 | 115/230V | 48VCT @ 1.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
DPP-7-56 | 56 | 115/230V | 56VCT @ 1.00A | E47299 | Yes | Yes | View | 25 | Check Price | |
DPP-7-120 | 56 | 115/230V | 120VCT @ 0.50A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All