- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Chassis Mount - Lead Wires
Lead Wires - High Performance
Series: Commander Class (L)
- High Efficiency
- Flame Retardant - UL 94V0 Rating
- Power Rating: 2.4VA - 100VA
- Primary Voltage: 115, 115/230 or 230V
- Frequency: 50/60Hz
- Secondary Voltage: 5 - 120V
- Insulation Material 130°C Standard
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
- Color Coded Hook-up Wires
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Recognized Insulation System (File E95662)
- UL/cUL 5085-3 Class 2 Recognized (2.4VA only)
Results:
315
Standard Parts:
Results: 315
Compare | Part Number | VA Rating | Primary Voltage | Secondary Voltage | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
L040-1-510 | 40 | 115V | 10VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-512 | 40 | 115V | 12.6VCT @ 3.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-516 | 40 | 115V | 16VCT @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-520 | 40 | 115V | 20VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-524 | 40 | 115V | 24VCT @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-528 | 40 | 115V | 28VCT @ 1.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-536 | 40 | 115V | 36VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-548 | 40 | 115V | 48VCT @ 800mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-556 | 40 | 115V | 56VCT @ 700mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L040-1-620 | 40 | 115V | 120VCT @ 300mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-510 | 50 | 115V | 10VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-512 | 50 | 115V | 12.6VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-516 | 50 | 115V | 16VCT @ 3.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-520 | 50 | 115V | 20VCT @ 2.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-524 | 50 | 115V | 24VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-528 | 50 | 115V | 28VCT @ 1.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-536 | 50 | 115V | 36VCT @ 1.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-548 | 50 | 115V | 48VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-556 | 50 | 115V | 56VCT @ 900mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L050-1-620 | 50 | 115V | 120VCT @ 400mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-510 | 56 | 115V | 10VCT @ 5.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-512 | 56 | 115V | 12.6VCT @ 4.40A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-516 | 56 | 115V | 16VCT @ 3.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-520 | 56 | 115V | 20VCT @ 2.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-524 | 56 | 115V | 24VCT @ 2.30A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-528 | 56 | 115V | 28VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-536 | 56 | 115V | 36VCT @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-548 | 56 | 115V | 48VCT @ 1.20A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-556 | 56 | 115V | 56VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L056-1-620 | 56 | 115V | 120VCT @ 500mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-510 | 75 | 115V | 10VCT @ 7.50A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-512 | 75 | 115V | 12.6VCT @ 6.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-516 | 75 | 115V | 16VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-520 | 75 | 115V | 20VCT @ 3.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-524 | 75 | 115V | 24VCT @ 3.10A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-528 | 75 | 115V | 28VCT @ 2.70A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-536 | 75 | 115V | 36VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-548 | 75 | 115V | 48VCT @ 1.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-556 | 75 | 115V | 56VCT @ 1.30A | E47299 | Yes | Yes | View | 0 | Check Price | |
L075-1-620 | 75 | 115V | 120VCT @ 600mA | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-510 | 100 | 115V | 10VCT @ 10.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-512 | 100 | 115V | 12.6VCT @ 8.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-516 | 100 | 115V | 16VCT @ 6.25A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-520 | 100 | 115V | 20VCT @ 5.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-524 | 100 | 115V | 24VCT @ 4.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-528 | 100 | 115V | 28VCT @ 3.60A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-536 | 100 | 115V | 36VCT @ 2.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-548 | 100 | 115V | 48VCT @ 2.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-556 | 100 | 115V | 56VCT @ 1.80A | E47299 | Yes | Yes | View | 0 | Check Price | |
L100-1-620 | 100 | 115V | 120VCT @ 850mA | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All