- Industrial Control Transformers
- Class 2 Transformers
- Printed Circuit Mount - Standard Profile
- Printed Circuit Mount - Low Profile
- Chassis Mount - Quick Connect
- Chassis Mount - Lead Wires
- International Series Printed Circuit Mount - Standard Profile
- International Series Printed Circuit Mount - Low Profile
- International Series Chassis Mount - Quick Connect
- International Series Chassis Mount - Lead Wires
- Isolation Tansformers
- DC Power Supply
- Special Products
- Custom Design
Generic Picture - Mounting Style
×
Chassis Mount - Lead Wires
Lead Wires - Econoline
Series: PSL/PDL
- Power Rating: 1.2VA - 100VA
- Primary Voltage: 115V or 115/230V
- Frequency: 50/60Hz
- Secondary Voltage: 10 - 120V
- Insulation Class B (130°C)
- High Isolation - 2500Vrms
- Low Capacitive Coupling, no Electrostatic Shield Needed
- Color Coded Hook-up Wires
Agency Approval
- UL/cUL 5085-2 Recognized (File E47299)
- UL 1446 Insulation System File E95662
Results:
300
Standard Parts:
Results: 300
Compare | Part Number | VA Rating | Primary Voltage | Secondary Voltage | UL File No. | RoHs | Reach | Datasheet | Quanitity Available | Check Price |
---|---|---|---|---|---|---|---|---|---|---|
PSL-012-10 | 1.2 | 115V | 10VCT @ 0.240A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-126 | 1.2 | 115V | 12.6VCT @ 0.095A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-16 | 1.2 | 115V | 16VCT @ 0.075A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-20 | 1.2 | 115V | 20VCT @ 0.060A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-24 | 1.2 | 115V | 24VCT @ 0.050A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-28 | 1.2 | 115V | 24VCT @ 4.17A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-36 | 1.2 | 115V | 28VCT @ 3.57A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-48 | 1.2 | 115V | 36VCT @ 2.78A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-56 | 1.2 | 115V | 48VCT @ 2.08A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-012-120 | 1.2 | 115V | 56VCT @ 1.79A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-10 | 2.4 | 115V | 10VCT @ 0.240A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-126 | 2.4 | 115V | 12.6VCT @ 0.190A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-16 | 2.4 | 115V | 16VCT @ 0.150A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-20 | 2.4 | 115V | 20VCT @ 0.120A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-24 | 2.4 | 115V | 24VCT @ 0.100A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-28 | 2.4 | 115V | 28VCT @ 0.043A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-36 | 2.4 | 115V | 36VCT @ 0.014A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-48 | 2.4 | 115V | 48VCT @ 0.025A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-56 | 2.4 | 115V | 56VCT @ 0.021A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-24-120 | 2.4 | 115V | 120VCT @ 0.010A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-10 | 5 | 115V | 10VCT @ 0.500A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-126 | 5 | 115V | 12.6VCT @ 0.397A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-16 | 5 | 115V | 16VCT @ 0.312A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-20 | 5 | 115V | 20VCT @ 0.250A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-24 | 5 | 115V | 24VCT @ 0.208A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-28 | 5 | 115V | 28VCT @ 0.085A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-36 | 5 | 115V | 36VCT @ 0.066A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-48 | 5 | 115V | 48VCT @ 0.050A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-56 | 5 | 115V | 56VCT @ 0.043A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-05-120 | 5 | 115V | 120VCT @ 0.020A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-10 | 6 | 115V | 10VCT @ 0.600A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-126 | 6 | 115V | 12.6VCT @ 0.476A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-16 | 6 | 115V | 16VCT @ 0.375A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-20 | 6 | 115V | 20VCT @ 0.300A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-24 | 6 | 115V | 24VCT @ 0.250A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-28 | 6 | 115V | 28VCT @ 0.178A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-36 | 6 | 115V | 36VCT @ 0.138A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-48 | 6 | 115V | 48VCT @ 0.104A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-56 | 6 | 115V | 56VCT @ 0.089A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-06-120 | 6 | 115V | 120VCT @ 0.042A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-10 | 10 | 115V | 10VCT @ 1.00A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-126 | 10 | 115V | 12.6VCT @ 0.79A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-16 | 10 | 115V | 16VCT @ 0.625A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-20 | 10 | 115V | 20VCT @ 0.500A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-24 | 10 | 115V | 24VCT @ 0.417A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-28 | 10 | 115V | 28VCT @ 0.214A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-36 | 10 | 115V | 36VCT @ 0.167A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-48 | 10 | 115V | 48VCT @ 0.125A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-56 | 10 | 115V | 56VCT @ 0.107A | E47299 | Yes | Yes | View | 0 | Check Price | |
PSL-10-120 | 10 | 115V | 120VCT @ 0.050A | E47299 | Yes | Yes | View | 0 | Check Price |
Compare (0)
Clear All